Meredith Wilson
Meredith's Stats
Courses Run
15 / 15
Overall - 6th
Age 40-49 - 2nd
Power Ranking
27450 pts
Overall - 2nd
Age 40-49 - 2nd

Submitted 2 years ago - Attempt Date: Wednesday Mar 15 2023 4:46pm
VK5 AVALANCHE UPHILL Total 26 Meredith 4
1:22:49 Meredith WILSON
VK5 New Course Record
1st Womens Overall 5th Womens 40-49
Attempt Bonus +400 New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Wednesday Mar 15 2023 4:46pm
VK5 AVALANCHE UP-DOWN Total 22 Meredith 5
2:18:43 Meredith WILSON
VK5 2nd Fastest Time
New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Wednesday Mar 15 2023 4:46pm
VK5 AVALANCHE DOWNHILL Total 22 Meredith 5
0:55:24 Meredith WILSON
VK5 New Course Record
1st Womens Overall 5th Womens 40-49
Attempt Bonus +400 New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Monday Mar 06 2023 9:58am
VK3 SNOWMAN UPHILL Total 40 Meredith 2
1:01:13 Meredith WILSON
VK3 New Course Record
1st Womens Overall 2nd Womens 40-49
Attempt Bonus +150 New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Monday Mar 06 2023 9:58am
VK3 SNOWMAN UP-DOWN Total 25 Meredith 2
1:36:23 Meredith WILSON
VK3 New Course Record
1st Womens Overall 2nd Womens 40-49
New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Monday Mar 06 2023 9:58am
VK3 SNOWMAN DOWNHILL Total 26 Meredith 2
0:31:25 Meredith WILSON
VK3 New Course Record
1st Womens Overall 2nd Womens 40-49
Attempt Bonus +150 New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Wednesday Feb 15 2023 7:15pm
VK2 MINI-PUMP UPHILL Total 22 Meredith 2
0:29:32 Meredith WILSON
VK2 New Course Record
1st Womens Overall 2nd Womens 40-49
Attempt Bonus +75 New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Wednesday Feb 15 2023 7:15pm
VK2 MINI-PUMP UP-DOWN Total 23 Meredith 2
0:46:21 Meredith WILSON
VK2 2nd Womens Overall 2nd Womens 40-49
New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Wednesday Feb 15 2023 7:15pm
VK2 MINI-PUMP DOWNHILL Total 24 Meredith 2
0:16:49 Meredith WILSON
VK2 New Course Record
1st Womens Overall 2nd Womens 40-49
Attempt Bonus +75 New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Wednesday Feb 15 2023 12:35pm
VK1 MINI-BURN UPHILL Total 38 Meredith 3
0:28:00 Meredith WILSON
VK1 New Course Record
1st Womens Overall 3rd Womens 40-49
Attempt Bonus +75 New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Wednesday Feb 15 2023 12:35pm
VK1 MINI-BURN UP-DOWN Total 38 Meredith 3
0:43:53 Meredith WILSON
VK1 New Course Record
1st Womens Overall 3rd Womens 40-49
New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Wednesday Feb 15 2023 12:35pm
VK1 MINI-BURN DOWNHILL Total 37 Meredith 3
0:15:12 Meredith WILSON
VK1 New Course Record
1st Womens Overall 3rd Womens 40-49
Attempt Bonus +75 New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Monday Jan 30 2023 9:33am
VK4 FROSTBITE UPHILL Total 60 Meredith 2
0:57:09 Meredith WILSON
VK4 New Course Record
1st Womens Overall 2nd Womens 40-49
Attempt Bonus +200 New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Monday Jan 30 2023 9:33am
VK4 FROSTBITE UP-DOWN Total 39 Meredith 2
1:32:13 Meredith WILSON
VK4 New Course Record
1st Womens Overall 2nd Womens 40-49
New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Monday Jan 30 2023 9:33am
VK4 FROSTBITE DOWNHILL Total 39 Meredith 2
0:33:08 Meredith WILSON
VK4 New Course Record
1st Womens Overall 2nd Womens 40-49
Attempt Bonus +200 New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Wednesday Jan 25 2023 6:58pm
VK2 MINI-PUMP UPHILL Total 22 Meredith 2
0:31:20 Meredith WILSON
VK2 2nd Fastest Time
Attempt Bonus +75 New Course Bonus +50 New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Wednesday Jan 25 2023 6:58pm
VK2 MINI-PUMP UP-DOWN Total 23 Meredith 2
0:51:19 Meredith WILSON
VK2 2nd Fastest Time
New Course Bonus +50 New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Wednesday Jan 25 2023 6:58pm
VK2 MINI-PUMP DOWNHILL Total 24 Meredith 2
0:19:47 Meredith WILSON
VK2 2nd Fastest Time
Attempt Bonus +75 New Course Bonus +50 New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Friday Jan 13 2023 9:26am
VK5 AVALANCHE UPHILL Total 26 Meredith 4
1:24:44 Meredith WILSON
VK5 2nd Fastest Time
Attempt Bonus +400 New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Friday Jan 13 2023 9:26am
VK5 AVALANCHE UP-DOWN Total 22 Meredith 5
2:38:44 Meredith WILSON
VK5 3rd Fastest Time
New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Friday Jan 13 2023 9:26am
VK5 AVALANCHE DOWNHILL Total 20 Meredith 3
1:14:04 Meredith WILSON
VK5 2nd Fastest Time
Attempt Bonus +400 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Monday Jan 09 2023 10:50am
VK1 MINI-BURN UPHILL Total 38 Meredith 3
0:33:04 Meredith WILSON
VK1 2nd Fastest Time
Attempt Bonus +75 New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Monday Jan 09 2023 10:50am
VK1 MINI-BURN UP-DOWN Total 38 Meredith 3
0:50:47 Meredith WILSON
VK1 3rd Fastest Time
New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Monday Jan 09 2023 10:50am
VK1 MINI-BURN DOWNHILL Total 37 Meredith 3
0:17:24 Meredith WILSON
VK1 3rd Fastest Time
Attempt Bonus +75 New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Monday Jan 09 2023 1:20pm
VK1 MINI-BURN UPHILL Total 38 Meredith 3
0:33:57 Meredith WILSON
VK1 3rd Fastest Time
Attempt Bonus +75 New Course Bonus +50 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Monday Jan 09 2023 1:20pm
VK1 MINI-BURN UP-DOWN Total 38 Meredith 3
0:49:51 Meredith WILSON
VK1 2nd Fastest Time
New Course Bonus +50 New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Monday Jan 09 2023 1:20pm
VK1 MINI-BURN DOWNHILL Total 37 Meredith 3
0:15:56 Meredith WILSON
VK1 2nd Fastest Time
Attempt Bonus +75 New Course Bonus +50 New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Friday Dec 30 2022 10:12pm
VK5 AVALANCHE DOWNHILL Total 20 Meredith 3
1:17:15 Meredith WILSON
VK5 3rd Fastest Time
Attempt Bonus +400 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Friday Dec 30 2022 2:01pm
VK5 AVALANCHE UPHILL Total 26 Meredith 4
1:30:44 Meredith WILSON
VK5 3rd Fastest Time
Attempt Bonus +400 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Friday Dec 30 2022 2:01pm
VK5 AVALANCHE UP-DOWN Total 22 Meredith 5
2:47:56 Meredith WILSON
VK5 5th Fastest Time
Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Saturday Dec 17 2022 8:20am
VK5 AVALANCHE UPHILL Total 26 Meredith 4
1:39:56 Meredith WILSON
VK5 4th Fastest Time
Attempt Bonus +400 New Course Bonus +50 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Saturday Dec 17 2022 8:20am
VK5 AVALANCHE UP-DOWN Total 22 Meredith 5
2:40:11 Meredith WILSON
VK5 4th Fastest Time
New Course Bonus +50 New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Saturday Dec 17 2022 8:20am
VK5 AVALANCHE DOWNHILL Total 20 Meredith 3
1:00:20 Meredith WILSON
VK5 New Course Record
1st Womens Overall 3rd Womens 40-49
Attempt Bonus +400 New Course Bonus +50 New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Wednesday Dec 14 2022 9:15am
VK3 SNOWMAN DOWNHILL Total 26 Meredith 2
0:39:10 Meredith WILSON
VK3 2nd Fastest Time
Attempt Bonus +150 New Course Bonus +50 New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Wednesday Dec 14 2022 9:15am
VK3 SNOWMAN UP-DOWN Total 25 Meredith 2
1:44:27 Meredith WILSON
VK3 2nd Fastest Time
New Course Bonus +50 New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Wednesday Dec 14 2022 9:15am
VK3 SNOWMAN UPHILL Total 40 Meredith 2
1:01:37 Meredith WILSON
VK3 2nd Fastest Time
Attempt Bonus +150 New Course Bonus +50 New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Wednesday Nov 23 2022 1:06pm
VK4 FROSTBITE UPHILL Total 60 Meredith 2
1:02:41 Meredith WILSON
VK4 2nd Fastest Time
Attempt Bonus +200 New Course Bonus +50 New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Wednesday Nov 23 2022 1:06pm
VK4 FROSTBITE UP-DOWN Total 39 Meredith 2
1:41:09 Meredith WILSON
VK4 2nd Fastest Time
New Course Bonus +50 New Course Record Bonus +500 Power Rank: 2nd (27450pts)

Submitted 2 years ago - Attempt Date: Wednesday Nov 23 2022 1:06pm
VK4 FROSTBITE DOWNHILL Total 39 Meredith 2
0:37:03 Meredith WILSON
VK4 2nd Fastest Time
Attempt Bonus +200 New Course Bonus +50 New Course Record Bonus +500 Power Rank: 2nd (27450pts)
List of All VK Attempts
Attempt Date | Time | VK | Personal Rank | Attempt Status |
---|---|---|---|---|
Wednesday Mar 15 2023 16:46pm | 2:18:43 | VK5 Avalanche Up-Down | 2nd Fastest Time | Time Verified |
Wednesday Mar 15 2023 16:46pm | 0:55:24 | VK5 Avalanche Up-Down | Personal Best | Time Verified |
Wednesday Mar 15 2023 16:46pm | 1:22:49 | VK5 Avalanche Uphill | Personal Best | Time Verified |
Monday Mar 06 2023 9:58am | 1:01:13 | VK3 Snowman Uphill | Personal Best | Time Verified |
Monday Mar 06 2023 9:58am | 1:36:23 | VK3 Snowman Up-Down | Personal Best | Time Verified |
Monday Mar 06 2023 9:58am | 0:31:25 | VK3 Snowman Downhill | Personal Best | Time Verified |
Wednesday Feb 15 2023 19:15pm | 0:46:21 | VK2 Mini-Pump Up-Down | Personal Best | Time Verified |
Wednesday Feb 15 2023 19:15pm | 0:16:49 | VK2 Mini-Pump Downhill | Personal Best | Time Verified |
Wednesday Feb 15 2023 19:15pm | 0:29:32 | VK2 Mini-Pump Uphill | Personal Best | Time Verified |
Wednesday Feb 15 2023 12:35pm | 0:15:12 | VK1 Mini-Burn Downhill | Personal Best | Time Verified |
Wednesday Feb 15 2023 12:35pm | 0:28:00 | VK1 Mini-Burn Uphill | Personal Best | Time Verified |
Wednesday Feb 15 2023 12:35pm | 0:43:53 | VK1 Mini-Burn Up-Down | Personal Best | Time Verified |
Monday Jan 30 2023 9:33am | 0:33:08 | VK4 Frostbite Downhill | Personal Best | Time Verified |
Monday Jan 30 2023 9:33am | 0:57:09 | VK4 Frostbite Uphill | Personal Best | Time Verified |
Monday Jan 30 2023 9:33am | 1:32:13 | VK4 Frostbite Up-Down | Personal Best | Time Verified |
Wednesday Jan 25 2023 18:58pm | 0:19:47 | VK2 Mini-Pump Downhill | 2nd Fastest Time | Time Verified |
Wednesday Jan 25 2023 18:58pm | 0:31:20 | VK2 Mini-Pump Uphill | 2nd Fastest Time | Time Verified |
Wednesday Jan 25 2023 18:58pm | 0:51:19 | VK2 Mini-Pump Up-Down | 2nd Fastest Time | Time Verified |
Friday Jan 13 2023 9:26am | 1:14:04 | VK5 Avalanche Downhill | 2nd Fastest Time | Time Verified |
Friday Jan 13 2023 9:26am | 1:24:44 | VK5 Avalanche Uphill | 2nd Fastest Time | Time Verified |
Friday Jan 13 2023 9:26am | 2:38:44 | VK5 Avalanche Up-Down | 3rd Fastest Time | Time Verified |
Monday Jan 09 2023 13:20pm | 0:15:56 | VK1 Mini-Burn Downhill | 2nd Fastest Time | Time Verified |
Monday Jan 09 2023 13:20pm | 0:33:57 | VK1 Mini-Burn Uphill | 3rd Fastest Time | Time Verified |
Monday Jan 09 2023 13:20pm | 0:49:51 | VK1 Mini-Burn Up-Down | 2nd Fastest Time | Time Verified |
Monday Jan 09 2023 10:50am | 0:17:24 | VK1 Mini-Burn Downhill | 3rd Fastest Time | Time Verified |
Monday Jan 09 2023 10:50am | 0:33:04 | VK1 Mini-Burn Uphill | 2nd Fastest Time | Time Verified |
Monday Jan 09 2023 10:50am | 0:50:47 | VK1 Mini-Burn Up-Down | 3rd Fastest Time | Time Verified |
Friday Dec 30 2022 22:12pm | 1:17:15 | VK5 Avalanche Downhill | 3rd Fastest Time | Time Verified |
Friday Dec 30 2022 14:01pm | 1:30:44 | VK5 Avalanche Uphill | 3rd Fastest Time | Time Verified |
Friday Dec 30 2022 14:01pm | 2:47:56 | VK5 Avalanche Up-Down | 5th Fastest Time | Time Verified |
Saturday Dec 17 2022 8:20am | 1:00:20 | VK5 Avalanche Downhill | Personal Best | Time Verified |
Saturday Dec 17 2022 8:20am | 1:39:56 | VK5 Avalanche Uphill | 4th Fastest Time | Time Verified |
Saturday Dec 17 2022 8:20am | 2:40:11 | VK5 Avalanche Up-Down | 4th Fastest Time | Time Verified |
Wednesday Dec 14 2022 9:15am | 1:01:37 | VK3 Snowman Uphill | 2nd Fastest Time | Time Verified |
Wednesday Dec 14 2022 9:15am | 1:44:27 | VK3 Snowman Up-Down | 2nd Fastest Time | Time Verified |
Wednesday Dec 14 2022 9:15am | 0:39:10 | VK3 Snowman Downhill | 2nd Fastest Time | Time Verified |
Wednesday Nov 23 2022 13:06pm | 1:02:41 | VK4 Frostbite Uphill | 2nd Fastest Time | Time Verified |
Wednesday Nov 23 2022 13:06pm | 1:41:09 | VK4 Frostbite Up-Down | 2nd Fastest Time | Time Verified |
Wednesday Nov 23 2022 13:06pm | 0:37:03 | VK4 Frostbite Downhill | 2nd Fastest Time | Time Verified |
Overall Ranking Breakdown (1000/1000) - Top 5 VK Ranked Times
VK | Overall Place | Rank (1000/1000) | CR % | Category Place |
---|---|---|---|---|
VK1 Mini-Burn | 1st | 200 | 100% | 3rd |
VK2 Mini-Pump | 1st | 200 | 100% | 2nd |
VK3 Snowman | 1st | 200 | 100% | 2nd |
VK4 Frostbite | 1st | 200 | 100% | 2nd |
VK5 Avalanche | 1st | 200 | 100% | 5th |
VK Summary
VK | Best Time | Total Attempts | Overall Place | Rank (/200) | CR % | Category Place |
---|---|---|---|---|---|---|
VK1 Mini-Burn Uphill | 0:28:00 | 3 | 1st | 200 | 100% | 3rd |
VK2 Mini-Pump Uphill | 0:29:32 | 2 | 1st | 200 | 100% | 2nd |
VK3 Snowman Uphill | 1:01:13 | 2 | 1st | 200 | 100% | 2nd |
VK4 Frostbite Uphill | 0:57:09 | 2 | 1st | 200 | 100% | 2nd |
VK5 Avalanche Uphill | 1:22:49 | 4 | 1st | 200 | 100% | 5th |
VK1 Mini-Burn Downhill | 0:15:12 | 3 | 1st | 200 | 100% | 3rd |
VK2 Mini-Pump Downhill | 0:16:49 | 2 | 1st | 200 | 100% | 2nd |
VK3 Snowman Downhill | 0:31:25 | 2 | 1st | 200 | 100% | 2nd |
VK4 Frostbite Downhill | 0:33:08 | 2 | 1st | 200 | 100% | 2nd |
VK5 Avalanche Downhill | 1:00:20 | 3 | 1st | 200 | 100% | 3rd |
VK1 Mini-Burn Up-Down | 0:43:53 | 3 | 1st | 200 | 100% | 3rd |
VK2 Mini-Pump Up-Down | 0:46:21 | 2 | 2nd | 162 | 81% | 2nd |
VK3 Snowman Up-Down | 1:36:23 | 2 | 1st | 200 | 100% | 2nd |
VK4 Frostbite Up-Down | 1:32:13 | 2 | 1st | 200 | 100% | 2nd |
VK5 Avalanche Up-Down | 0:55:24 | 5 | 1st | 200 | 100% | 5th |
Power Rank History
Points | Date | Description |
---|---|---|
250 | Tuesday Mar 21 2023 | Series Winner Most Attempts - VK 5 - 4 climbs |
400 | Thursday Mar 16 2023 | VK5 Avalanche Uphill - Attempt Bonus |
500 | Thursday Mar 16 2023 | VK5 Avalanche Up-Down - New Course Record Bonus |
500 | Thursday Mar 16 2023 | VK5 Avalanche Uphill - New Course Record Bonus |
500 | Thursday Mar 16 2023 | VK5 Avalanche Up-Down - New Course Record Bonus |
150 | Monday Mar 06 2023 | VK3 Snowman Downhill - Attempt Bonus |
150 | Monday Mar 06 2023 | VK3 Snowman Uphill - Attempt Bonus |
500 | Monday Mar 06 2023 | VK3 Snowman Downhill - New Course Record Bonus |
500 | Monday Mar 06 2023 | VK3 Snowman Up-Down - New Course Record Bonus |
500 | Monday Mar 06 2023 | VK3 Snowman Uphill - New Course Record Bonus |
75 | Wednesday Feb 15 2023 | VK2 Mini-Pump Uphill - Attempt Bonus |
75 | Wednesday Feb 15 2023 | VK2 Mini-Pump Downhill - Attempt Bonus |
500 | Wednesday Feb 15 2023 | VK2 Mini-Pump Downhill - New Course Record Bonus |
500 | Wednesday Feb 15 2023 | VK2 Mini-Pump Up-Down - New Course Record Bonus |
500 | Wednesday Feb 15 2023 | VK2 Mini-Pump Uphill - New Course Record Bonus |
250 | Wednesday Feb 15 2023 | 2 VK in a Day* |
75 | Wednesday Feb 15 2023 | VK1 Mini-Burn Downhill - Attempt Bonus |
75 | Wednesday Feb 15 2023 | VK1 Mini-Burn Uphill - Attempt Bonus |
500 | Wednesday Feb 15 2023 | VK1 Mini-Burn Up-Down - New Course Record Bonus |
500 | Wednesday Feb 15 2023 | VK1 Mini-Burn Downhill - New Course Record Bonus |
500 | Wednesday Feb 15 2023 | VK1 Mini-Burn Uphill - New Course Record Bonus |
1000 | Wednesday Feb 01 2023 | Monthly Vert Winner - Jan |
200 | Wednesday Feb 01 2023 | Monthly Vert Winner - January VK1 |
200 | Monday Jan 30 2023 | VK4 Frostbite Uphill - Attempt Bonus |
200 | Monday Jan 30 2023 | VK4 Frostbite Downhill - Attempt Bonus |
500 | Monday Jan 30 2023 | VK4 Frostbite Up-Down - New Course Record Bonus |
500 | Monday Jan 30 2023 | VK4 Frostbite Uphill - New Course Record Bonus |
500 | Monday Jan 30 2023 | VK4 Frostbite Downhill - New Course Record Bonus |
75 | Wednesday Jan 25 2023 | VK2 Mini-Pump Uphill - Attempt Bonus |
75 | Wednesday Jan 25 2023 | VK2 Mini-Pump Downhill - Attempt Bonus |
50 | Wednesday Jan 25 2023 | VK2 Mini-Pump Up-Down - New Course Bonus |
50 | Wednesday Jan 25 2023 | VK2 Mini-Pump Uphill - New Course Bonus |
50 | Wednesday Jan 25 2023 | VK2 Mini-Pump Downhill - New Course Bonus |
500 | Wednesday Jan 25 2023 | VK2 Mini-Pump Up-Down - New Course Record Bonus |
500 | Wednesday Jan 25 2023 | VK2 Mini-Pump Uphill - New Course Record Bonus |
500 | Wednesday Jan 25 2023 | VK2 Mini-Pump Downhill - New Course Record Bonus |
2500 | Wednesday Jan 25 2023 | Completed all 5 VK Courses |
400 | Friday Jan 13 2023 | VK5 Avalanche Uphill - Attempt Bonus |
400 | Friday Jan 13 2023 | VK5 Avalanche Downhill - Attempt Bonus |
500 | Friday Jan 13 2023 | VK5 Avalanche Up-Down - New Course Record Bonus |
500 | Friday Jan 13 2023 | VK5 Avalanche Uphill - New Course Record Bonus |
75 | Monday Jan 09 2023 | VK1 Mini-Burn Uphill - Attempt Bonus |
75 | Monday Jan 09 2023 | VK1 Mini-Burn Downhill - Attempt Bonus |
500 | Monday Jan 09 2023 | VK1 Mini-Burn Downhill - New Course Record Bonus |
500 | Monday Jan 09 2023 | VK1 Mini-Burn Uphill - New Course Record Bonus |
500 | Monday Jan 09 2023 | VK1 Mini-Burn Up-Down - New Course Record Bonus |
250 | Monday Jan 09 2023 | 2 VK in a Day* |
75 | Monday Jan 09 2023 | VK1 Mini-Burn Downhill - Attempt Bonus |
75 | Monday Jan 09 2023 | VK1 Mini-Burn Uphill - Attempt Bonus |
50 | Monday Jan 09 2023 | VK1 Mini-Burn Uphill - New Course Bonus |
50 | Monday Jan 09 2023 | VK1 Mini-Burn Downhill - New Course Bonus |
50 | Monday Jan 09 2023 | VK1 Mini-Burn Up-Down - New Course Bonus |
500 | Monday Jan 09 2023 | VK1 Mini-Burn Downhill - New Course Record Bonus |
500 | Monday Jan 09 2023 | VK1 Mini-Burn Up-Down - New Course Record Bonus |
200 | Sunday Jan 01 2023 | Monthly Vert Winner - December VK5 |
400 | Friday Dec 30 2022 | VK5 Avalanche Downhill - Attempt Bonus |
400 | Friday Dec 30 2022 | VK5 Avalanche Uphill - Attempt Bonus |
400 | Saturday Dec 17 2022 | VK5 Avalanche Uphill - Attempt Bonus |
400 | Saturday Dec 17 2022 | VK5 Avalanche Downhill - Attempt Bonus |
50 | Saturday Dec 17 2022 | VK5 Avalanche Uphill - New Course Bonus |
50 | Saturday Dec 17 2022 | VK5 Avalanche Downhill - New Course Bonus |
50 | Saturday Dec 17 2022 | VK5 Avalanche Up-Down - New Course Bonus |
500 | Saturday Dec 17 2022 | VK5 Avalanche Downhill - New Course Record Bonus |
500 | Saturday Dec 17 2022 | VK5 Avalanche Up-Down - New Course Record Bonus |
150 | Wednesday Dec 14 2022 | VK3 Snowman Downhill - Attempt Bonus |
150 | Wednesday Dec 14 2022 | VK3 Snowman Uphill - Attempt Bonus |
50 | Wednesday Dec 14 2022 | VK3 Snowman Uphill - New Course Bonus |
50 | Wednesday Dec 14 2022 | VK3 Snowman Downhill - New Course Bonus |
50 | Wednesday Dec 14 2022 | VK3 Snowman Up-Down - New Course Bonus |
500 | Wednesday Dec 14 2022 | VK3 Snowman Downhill - New Course Record Bonus |
500 | Wednesday Dec 14 2022 | VK3 Snowman Up-Down - New Course Record Bonus |
500 | Wednesday Dec 14 2022 | VK3 Snowman Uphill - New Course Record Bonus |
200 | Wednesday Nov 23 2022 | VK4 Frostbite Downhill - Attempt Bonus |
200 | Wednesday Nov 23 2022 | VK4 Frostbite Uphill - Attempt Bonus |
50 | Wednesday Nov 23 2022 | VK4 Frostbite Uphill - New Course Bonus |
50 | Wednesday Nov 23 2022 | VK4 Frostbite Downhill - New Course Bonus |
50 | Wednesday Nov 23 2022 | VK4 Frostbite Up-Down - New Course Bonus |
500 | Wednesday Nov 23 2022 | VK4 Frostbite Uphill - New Course Record Bonus |
500 | Wednesday Nov 23 2022 | VK4 Frostbite Downhill - New Course Record Bonus |
500 | Wednesday Nov 23 2022 | VK4 Frostbite Up-Down - New Course Record Bonus |
200 | Monday Mar 14 2022 | Weekly Vert Winner |
200 | Monday Feb 21 2022 | Weekly Vert Winner |
200 | Monday Jan 17 2022 | Weekly Vert Winner |
Courses Completed 15 / 15

Mini-Burn Uphill
Total Attempts: 3
Power Points: 225

Mini-Pump Uphill
Total Attempts: 2
Power Points: 150

Snowman Uphill
Total Attempts: 2
Power Points: 300

Frostbite Uphill
Total Attempts: 2
Power Points: 400

Avalanche Uphill
Total Attempts: 4
Power Points: 1600

Mini-Burn Downhill
Total Attempts: 3
Power Points: 225

Mini-Pump Downhill
Total Attempts: 2
Power Points: 150

Snowman Downhill
Total Attempts: 2
Power Points: 300

Frostbite Downhill
Total Attempts: 2
Power Points: 400

Avalanche Downhill
Total Attempts: 3
Power Points: 1200

Mini-Burn Up-Down
Total Attempts: 3
Power Points: 0

Mini-Pump Up-Down
Total Attempts: 2
Power Points: 0

Snowman Up-Down
Total Attempts: 2
Power Points: 0

Frostbite Up-Down
Total Attempts: 2
Power Points: 0

Avalanche Up-Down
Total Attempts: 5
Power Points: 0
Multiple VK in a Day Badges

Total Awarded: 2
Power Points: 500

Total Awarded: 0
Power Points: 0

Total Awarded: 0
Power Points: 0

Total Awarded: 0
Power Points: 0

Total Awarded: 0
Power Points: 0

Total Awarded: 0
Power Points: 0

Total Awarded: 0
Power Points: 0

Total Awarded: 0
Power Points: 0

Total Awarded: 0
Power Points: 0
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com