VK Stats - VK1 Mini-Burn downhill

VK Stats
user
Mens Rankings
Overall Ranking Time Name Points (/1000) % of CR Category Category Ranking Total Attempts
1 0:13:24 Joshua SAFFOLD 200 100% 40-49 8 6
2 0:14:39 Herman ALAGAO 183 91% 50-59 3 3
9 0:20:14 Brian CLEMENTS 132 66% 50-59 7 2
10 0:20:15 Garth THOMSON 132 66% 30-39 3 2
11 0:20:31 Rene GAUTHIER 131 65% 40-49 16 4
12 0:21:43 Daithi O BEAG 123 62% 30-39 2 1
13 0:22:40 Martin LEONARD 118 59% 50-59 6 2
16 0:24:51 Peter NORRIS 108 54% 70+ 0 3
21 0:38:12 James STEWART 70 35% 40-49 15 5
25 0:40:36 Craig PAMPLIN 66 33% 40-49 14 1
Womens Rankings
Overall Ranking Time Name Points (/1000) % of CR Category Category Ranking Total Attempts
1 0:15:12 Meredith WILSON 200 100% 40-49 3 3
4 0:17:44 Sue IRONSIDE 171 86% 50-59 2 2
6 0:25:44 Leanne CARROLL 118 59% 30-39 1 1
7 0:28:07 Keri MCKENZIE 108 54% 40-49 4 1
8 1:18:03 Tania BEHREND 39 19% 40-49 5 1
List of All Times
Place Time Name Sex Category Date
1 0:13:24 Joshua SAFFOLD Male 40-49 Tuesday Mar 14 2023 18:43pm
2 0:14:39 Herman ALAGAO Male 50-59 Monday Feb 20 2023 10:12am
3 0:15:12 Meredith WILSON Female 40-49 Wednesday Feb 15 2023 12:35pm
4 0:15:13 Joshua SAFFOLD Male 40-49 Sunday Jan 29 2023 16:31pm
5 0:15:41 Joshua SAFFOLD Male 40-49 Wednesday Dec 14 2022 16:22pm
6 0:15:47 Joshua SAFFOLD Male 40-49 Sunday Feb 05 2023 11:38am
7 0:15:56 Meredith WILSON Female 40-49 Monday Jan 09 2023 13:20pm
8 0:16:08 Herman ALAGAO Male 50-59 Monday Feb 20 2023 12:07pm
9 0:17:06 Joshua SAFFOLD Male 40-49 Wednesday Dec 14 2022 15:19pm
10 0:17:24 Meredith WILSON Female 40-49 Monday Jan 09 2023 10:50am
11 0:17:44 Sue IRONSIDE Female 50-59 Thursday Feb 02 2023 10:05am
12 0:17:56 Sue IRONSIDE Female 50-59 Thursday Jan 05 2023 11:00am
13 0:18:27 Herman ALAGAO Male 50-59 Monday Feb 20 2023 11:07am
14 0:20:14 Brian CLEMENTS Male 50-59 Sunday Dec 04 2022 8:11am
15 0:20:15 Garth THOMSON Male 30-39 Thursday Feb 16 2023 11:04am
16 0:20:31 Rene GAUTHIER Male 40-49 Tuesday Dec 13 2022 19:39pm
17 0:21:43 Daithi O BEAG Male 30-39 Sunday Jan 29 2023 10:41am
18 0:22:40 Martin LEONARD Male 50-59 Sunday Dec 04 2022 13:42pm
19 0:24:01 Martin LEONARD Male 50-59 Sunday Jan 22 2023 10:27am
20 0:24:28 Garth THOMSON Male 30-39 Thursday Mar 16 2023 17:40pm
21 0:24:51 Peter NORRIS Male 70+ Monday Dec 05 2022 17:12pm
22 0:24:51 Rene GAUTHIER Male 40-49 Monday Dec 05 2022 20:09pm
23 0:25:18 Joshua SAFFOLD Male 40-49 Sunday Feb 05 2023 10:14am
24 0:25:44 Leanne CARROLL Female 30-39 Sunday Jan 29 2023 10:41am
25 0:28:07 Keri MCKENZIE Female 40-49 Sunday Nov 20 2022 7:20am
26 0:28:07 Brian CLEMENTS Male 50-59 Sunday Nov 20 2022 7:20am
27 0:30:11 Rene GAUTHIER Male 40-49 Friday Dec 02 2022 19:53pm
28 0:38:12 James STEWART Male 40-49 Sunday Dec 04 2022 8:14am
29 0:39:10 James STEWART Male 40-49 Monday Dec 12 2022 8:22am
30 0:39:12 James STEWART Male 40-49 Friday Dec 16 2022 8:09am
31 0:40:16 James STEWART Male 40-49 Monday Dec 05 2022 8:37am
32 0:40:36 Craig PAMPLIN Male 40-49 Saturday Nov 19 2022 11:03am
33 0:51:14 Peter NORRIS Male 70+ Saturday Dec 10 2022 22:45pm
34 1:08:55 Peter NORRIS Male 70+ Sunday Nov 20 2022 15:00pm
35 1:18:03 Rene GAUTHIER Male 40-49 Sunday Nov 20 2022 19:57pm
36 1:18:03 Tania BEHREND Female 40-49 Sunday Nov 20 2022 15:00pm
37 1:18:03 James STEWART Male 40-49 Sunday Nov 20 2022 15:00pm
Men's Course Record Progression
Time Name Date
0:13:24 Joshua SAFFOLD Tuesday Mar 14 2023 18:43pm
0:14:39 Herman ALAGAO Monday Feb 20 2023 10:12am
0:15:13 Joshua SAFFOLD Sunday Jan 29 2023 16:31pm
0:15:41 Joshua SAFFOLD Wednesday Dec 14 2022 16:22pm
0:17:06 Joshua SAFFOLD Wednesday Dec 14 2022 15:19pm
0:20:14 Brian CLEMENTS Sunday Dec 04 2022 8:11am
0:28:07 Brian CLEMENTS Sunday Nov 20 2022 7:20am
0:40:36 Craig PAMPLIN Saturday Nov 19 2022 11:03am
Women's Course Record Progression
Time Name Date
0:15:12 Meredith WILSON Wednesday Feb 15 2023 12:35pm
0:15:56 Meredith WILSON Monday Jan 09 2023 13:20pm
0:17:24 Meredith WILSON Monday Jan 09 2023 10:50am
0:17:56 Sue IRONSIDE Thursday Jan 05 2023 11:00am
0:28:07 Keri MCKENZIE Sunday Nov 20 2022 7:20am
List of Most Attempts
Place Total Attempts Name Sex Category
1 6 Joshua SAFFOLD Male 40-49
2 5 James STEWART Male 40-49
3 4 Rene GAUTHIER Male 40-49
4 3 Peter NORRIS Male 70+
5 3 Herman ALAGAO Male 50-59
6 3 Meredith WILSON Female 40-49
7 2 Garth THOMSON Male 30-39
8 2 Martin LEONARD Male 50-59
9 2 Sue IRONSIDE Female 50-59
10 2 Brian CLEMENTS Male 50-59
11 1 Tania BEHREND Female 40-49
12 1 Leanne CARROLL Female 30-39
13 1 Craig PAMPLIN Male 40-49
14 1 Daithi O BEAG Male 30-39
15 1 Keri MCKENZIE Female 40-49

Card image cap

The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.

Check out their premium products on Bremners Online at:

www.bremnerfoods.com