VK Stats - VK1 Mini-Burn uphill
VK Stats
Mens Rankings
| Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
|---|---|---|---|---|---|---|---|
| 1 | 0:27:28 | Joshua SAFFOLD | 200 | 100% | 40-49 | 6 | 6 |
| 2 | 0:29:16 | Daithi O BEAG | 188 | 94% | 30-39 | 1 | 1 |
| 4 | 0:32:50 | Garth THOMSON | 167 | 84% | 30-39 | 3 | 2 |
| 7 | 0:34:10 | Herman ALAGAO | 161 | 80% | 50-59 | 3 | 3 |
| 13 | 0:44:06 | Martin LEONARD | 125 | 62% | 50-59 | 7 | 3 |
| 14 | 0:44:56 | Craig PAMPLIN | 122 | 61% | 40-49 | 7 | 1 |
| 16 | 0:45:38 | Rene GAUTHIER | 120 | 60% | 40-49 | 15 | 4 |
| 17 | 0:47:22 | James STEWART | 116 | 58% | 40-49 | 16 | 5 |
| 18 | 0:48:05 | Brian CLEMENTS | 114 | 57% | 50-59 | 8 | 2 |
| 20 | 0:53:15 | Peter NORRIS | 103 | 52% | 70+ | 0 | 3 |
Womens Rankings
| Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
|---|---|---|---|---|---|---|---|
| 1 | 0:28:00 | Meredith WILSON | 200 | 100% | 40-49 | 3 | 3 |
| 2 | 0:32:21 | Sue IRONSIDE | 173 | 87% | 50-59 | 2 | 2 |
| 6 | 0:44:18 | Leanne CARROLL | 126 | 63% | 30-39 | 1 | 1 |
| 7 | 0:48:05 | Keri MCKENZIE | 116 | 58% | 40-49 | 4 | 1 |
| 8 | 1:23:13 | Tania BEHREND | 67 | 34% | 40-49 | 5 | 1 |
List of All Times
| Place | Time | Name | Sex | Category | Date |
|---|---|---|---|---|---|
| 1 | 0:27:28 | Joshua SAFFOLD | Male | 40-49 | Tuesday Mar 14 2023 18:43pm |
| 2 | 0:28:00 | Meredith WILSON | Female | 40-49 | Wednesday Feb 15 2023 12:35pm |
| 3 | 0:29:16 | Daithi O BEAG | Male | 30-39 | Sunday Jan 29 2023 10:41am |
| 4 | 0:29:22 | Joshua SAFFOLD | Male | 40-49 | Sunday Jan 29 2023 16:31pm |
| 5 | 0:32:21 | Sue IRONSIDE | Female | 50-59 | Thursday Feb 02 2023 10:05am |
| 6 | 0:32:50 | Garth THOMSON | Male | 30-39 | Thursday Feb 16 2023 11:04am |
| 7 | 0:33:04 | Meredith WILSON | Female | 40-49 | Monday Jan 09 2023 10:50am |
| 8 | 0:33:06 | Sue IRONSIDE | Female | 50-59 | Thursday Jan 05 2023 11:00am |
| 9 | 0:33:36 | Joshua SAFFOLD | Male | 40-49 | Wednesday Dec 14 2022 16:22pm |
| 10 | 0:33:57 | Meredith WILSON | Female | 40-49 | Monday Jan 09 2023 13:20pm |
| 11 | 0:34:01 | Garth THOMSON | Male | 30-39 | Thursday Mar 16 2023 17:40pm |
| 12 | 0:34:10 | Herman ALAGAO | Male | 50-59 | Monday Feb 20 2023 10:12am |
| 13 | 0:34:51 | Joshua SAFFOLD | Male | 40-49 | Wednesday Dec 14 2022 15:19pm |
| 14 | 0:35:11 | Joshua SAFFOLD | Male | 40-49 | Sunday Feb 05 2023 11:38am |
| 15 | 0:39:09 | Joshua SAFFOLD | Male | 40-49 | Sunday Feb 05 2023 10:14am |
| 16 | 0:39:34 | Herman ALAGAO | Male | 50-59 | Monday Feb 20 2023 11:07am |
| 17 | 0:42:22 | Herman ALAGAO | Male | 50-59 | Monday Feb 20 2023 12:07pm |
| 18 | 0:44:06 | Martin LEONARD | Male | 50-59 | Wednesday Dec 28 2022 9:10am |
| 19 | 0:44:18 | Leanne CARROLL | Female | 30-39 | Sunday Jan 29 2023 10:41am |
| 20 | 0:44:56 | Craig PAMPLIN | Male | 40-49 | Saturday Nov 19 2022 11:03am |
| 21 | 0:45:18 | Martin LEONARD | Male | 50-59 | Sunday Jan 22 2023 10:27am |
| 22 | 0:45:38 | Rene GAUTHIER | Male | 40-49 | Tuesday Dec 13 2022 19:39pm |
| 23 | 0:47:22 | James STEWART | Male | 40-49 | Monday Dec 05 2022 8:37am |
| 24 | 0:48:05 | Keri MCKENZIE | Female | 40-49 | Sunday Nov 20 2022 7:20am |
| 25 | 0:48:05 | Brian CLEMENTS | Male | 50-59 | Sunday Nov 20 2022 7:20am |
| 26 | 0:49:47 | James STEWART | Male | 40-49 | Monday Dec 12 2022 8:22am |
| 27 | 0:53:15 | Peter NORRIS | Male | 70+ | Monday Dec 05 2022 17:12pm |
| 28 | 0:53:15 | Rene GAUTHIER | Male | 40-49 | Monday Dec 05 2022 20:09pm |
| 29 | 0:53:16 | James STEWART | Male | 40-49 | Friday Dec 16 2022 8:09am |
| 30 | 0:54:35 | James STEWART | Male | 40-49 | Sunday Dec 04 2022 8:14am |
| 31 | 0:55:28 | Martin LEONARD | Male | 50-59 | Sunday Dec 04 2022 13:42pm |
| 32 | 0:55:49 | Brian CLEMENTS | Male | 50-59 | Sunday Dec 04 2022 8:11am |
| 33 | 0:58:50 | Rene GAUTHIER | Male | 40-49 | Friday Dec 02 2022 19:53pm |
| 34 | 1:20:11 | Peter NORRIS | Male | 70+ | Sunday Nov 20 2022 15:00pm |
| 35 | 1:20:39 | Rene GAUTHIER | Male | 40-49 | Sunday Nov 20 2022 19:57pm |
| 36 | 1:23:13 | James STEWART | Male | 40-49 | Sunday Nov 20 2022 15:00pm |
| 37 | 1:23:13 | Tania BEHREND | Female | 40-49 | Sunday Nov 20 2022 15:00pm |
| 38 | 1:32:42 | Peter NORRIS | Male | 70+ | Saturday Dec 10 2022 22:45pm |
Men's Course Record Progression
| Time | Name | Date |
|---|---|---|
| 0:27:28 | Joshua SAFFOLD | Tuesday Mar 14 2023 18:43pm |
| 0:29:16 | Daithi O BEAG | Sunday Jan 29 2023 10:41am |
| 0:33:36 | Joshua SAFFOLD | Wednesday Dec 14 2022 16:22pm |
| 0:34:51 | Joshua SAFFOLD | Wednesday Dec 14 2022 15:19pm |
| 0:44:56 | Craig PAMPLIN | Saturday Nov 19 2022 11:03am |
Women's Course Record Progression
| Time | Name | Date |
|---|---|---|
| 0:28:00 | Meredith WILSON | Wednesday Feb 15 2023 12:35pm |
| 0:32:21 | Sue IRONSIDE | Thursday Feb 02 2023 10:05am |
| 0:33:04 | Meredith WILSON | Monday Jan 09 2023 10:50am |
| 0:33:06 | Sue IRONSIDE | Thursday Jan 05 2023 11:00am |
| 0:48:05 | Keri MCKENZIE | Sunday Nov 20 2022 7:20am |
List of Most Attempts
| Place | Total Attempts | Name | Sex | Category |
|---|---|---|---|---|
| 1 | 6 | Joshua SAFFOLD | Male | 40-49 |
| 2 | 5 | James STEWART | Male | 40-49 |
| 3 | 4 | Rene GAUTHIER | Male | 40-49 |
| 4 | 3 | Peter NORRIS | Male | 70+ |
| 5 | 3 | Martin LEONARD | Male | 50-59 |
| 6 | 3 | Herman ALAGAO | Male | 50-59 |
| 7 | 3 | Meredith WILSON | Female | 40-49 |
| 8 | 2 | Garth THOMSON | Male | 30-39 |
| 9 | 2 | Sue IRONSIDE | Female | 50-59 |
| 10 | 2 | Brian CLEMENTS | Male | 50-59 |
| 11 | 1 | Tania BEHREND | Female | 40-49 |
| 12 | 1 | Leanne CARROLL | Female | 30-39 |
| 13 | 1 | Craig PAMPLIN | Male | 40-49 |
| 14 | 1 | Daithi O BEAG | Male | 30-39 |
| 15 | 1 | Keri MCKENZIE | Female | 40-49 |
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com