VK Stats - VK5 Avalanche combined
VK Stats
Mens Rankings
| Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
|---|---|---|---|---|---|---|---|
| 1 | 1:57:04 | Joshua SAFFOLD | 200 | 100% | 40-49 | 3 | 3 |
| 2 | 2:18:50 | Daithi O BEAG | 169 | 84% | 30-39 | 3 | 2 |
| 3 | 2:25:30 | Jan DIERCKX | 161 | 80% | 30-39 | 4 | 2 |
| 4 | 2:35:04 | Brian CLEMENTS | 151 | 75% | 50-59 | 6 | 4 |
| 9 | 3:14:39 | Garth THOMSON | 120 | 60% | 30-39 | 5 | 1 |
| 10 | 3:16:40 | Martin LEONARD | 119 | 60% | 50-59 | 2 | 1 |
| 11 | 3:36:20 | Herman ALAGAO | 108 | 54% | 50-59 | 3 | 1 |
Womens Rankings
| Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
|---|---|---|---|---|---|---|---|
| 1 | 0:55:24 | Meredith WILSON | 200 | 100% | 40-49 | 5 | 5 |
| 6 | 3:05:50 | Sue IRONSIDE | 60 | 30% | 50-59 | 1 | 1 |
| 7 | 3:38:52 | Keri MCKENZIE | 51 | 25% | 40-49 | 7 | 2 |
List of All Times
| Place | Time | Name | Sex | Category | Date |
|---|---|---|---|---|---|
| 1 | 0:55:24 | Meredith WILSON | Female | 40-49 | Wednesday Mar 15 2023 16:46pm |
| 2 | 1:57:04 | Joshua SAFFOLD | Male | 40-49 | Thursday Mar 16 2023 14:49pm |
| 3 | 2:18:43 | Meredith WILSON | Female | 40-49 | Wednesday Mar 15 2023 16:46pm |
| 4 | 2:18:50 | Daithi O BEAG | Male | 30-39 | Wednesday Mar 15 2023 20:46pm |
| 5 | 2:25:30 | Jan DIERCKX | Male | 30-39 | Saturday Nov 19 2022 7:55am |
| 6 | 2:35:04 | Brian CLEMENTS | Male | 50-59 | Friday Dec 16 2022 10:30am |
| 7 | 2:38:44 | Meredith WILSON | Female | 40-49 | Friday Jan 13 2023 9:26am |
| 8 | 2:39:14 | Joshua SAFFOLD | Male | 40-49 | Saturday Dec 17 2022 8:15am |
| 9 | 2:40:11 | Meredith WILSON | Female | 40-49 | Saturday Dec 17 2022 8:20am |
| 10 | 2:47:56 | Meredith WILSON | Female | 40-49 | Friday Dec 30 2022 14:01pm |
| 11 | 2:48:08 | Joshua SAFFOLD | Male | 40-49 | Friday Dec 30 2022 14:01pm |
| 12 | 2:48:23 | Daithi O BEAG | Male | 30-39 | Friday Dec 30 2022 14:12pm |
| 13 | 2:56:15 | Jan DIERCKX | Male | 30-39 | Sunday Nov 27 2022 11:50am |
| 14 | 3:05:50 | Sue IRONSIDE | Female | 50-59 | Thursday Jan 19 2023 10:00am |
| 15 | 3:14:39 | Garth THOMSON | Male | 30-39 | Sunday Nov 20 2022 9:00am |
| 16 | 3:16:40 | Martin LEONARD | Male | 50-59 | Sunday Jan 08 2023 14:41pm |
| 17 | 3:36:20 | Herman ALAGAO | Male | 50-59 | Monday Jan 23 2023 8:22am |
| 18 | 3:37:19 | Brian CLEMENTS | Male | 50-59 | Wednesday Dec 28 2022 10:01am |
| 19 | 3:38:52 | Keri MCKENZIE | Female | 40-49 | Sunday Mar 19 2023 8:59am |
| 20 | 3:39:19 | Brian CLEMENTS | Male | 50-59 | Sunday Mar 19 2023 9:00am |
| 21 | 4:15:15 | Brian CLEMENTS | Male | 50-59 | Saturday Nov 19 2022 8:50am |
| 22 | 4:15:15 | Keri MCKENZIE | Female | 40-49 | Saturday Nov 19 2022 8:50am |
Men's Course Record Progression
| Time | Name | Date |
|---|---|---|
| 1:57:04 | Joshua SAFFOLD | Thursday Mar 16 2023 14:49pm |
| 2:18:50 | Daithi O BEAG | Wednesday Mar 15 2023 20:46pm |
| 2:25:30 | Jan DIERCKX | Saturday Nov 19 2022 7:55am |
Women's Course Record Progression
| Time | Name | Date |
|---|---|---|
| 2:18:43 | Meredith WILSON | Wednesday Mar 15 2023 16:46pm |
| 0:55:24 | Meredith WILSON | Wednesday Mar 15 2023 16:46pm |
| 2:38:44 | Meredith WILSON | Friday Jan 13 2023 9:26am |
| 2:40:11 | Meredith WILSON | Saturday Dec 17 2022 8:20am |
| 4:15:15 | Keri MCKENZIE | Saturday Nov 19 2022 8:50am |
List of Most Attempts
| Place | Total Attempts | Name | Sex | Category |
|---|---|---|---|---|
| 1 | 5 | Meredith WILSON | Female | 40-49 |
| 2 | 4 | Brian CLEMENTS | Male | 50-59 |
| 3 | 3 | Joshua SAFFOLD | Male | 40-49 |
| 4 | 2 | Daithi O BEAG | Male | 30-39 |
| 5 | 2 | Keri MCKENZIE | Female | 40-49 |
| 6 | 2 | Jan DIERCKX | Male | 30-39 |
| 7 | 1 | Garth THOMSON | Male | 30-39 |
| 8 | 1 | Martin LEONARD | Male | 50-59 |
| 9 | 1 | Sue IRONSIDE | Female | 50-59 |
| 10 | 1 | Herman ALAGAO | Male | 50-59 |
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com