VK Stats - VK4 Frostbite uphill

VK Stats
user
Mens Rankings
Overall Ranking Time Name Points (/1000) % of CR Category Category Ranking Total Attempts
1 0:52:31 Simon WIDMANN 200 100% 30-39 6 3
2 0:52:34 Jose COLLADO 200 100% 30-39 2 1
4 0:55:08 Daithi O BEAG 191 95% 30-39 5 2
5 0:55:48 Joshua SAFFOLD 188 94% 40-49 4 4
9 1:00:51 Herman ALAGAO 173 86% 50-59 17 9
12 1:09:49 Garth THOMSON 150 75% 30-39 7 1
13 1:10:26 Jan DIERCKX 149 75% 30-39 9 2
14 1:11:28 Cam YORK 147 73% 20-29 2 2
15 1:11:39 Joe HUISING 147 73% 40-49 5 1
17 1:13:14 John GARRETT 143 72% 30-39 10 1
19 1:14:08 Joseph COSSEY 142 71% 30-39 15 5
20 1:17:27 Brian CLEMENTS 136 68% 50-59 20 8
22 1:17:43 James STEWART 135 68% 40-49 7 2
27 1:20:45 Martin LEONARD 130 65% 50-59 13 3
43 1:41:42 Rene GAUTHIER 103 52% 40-49 9 2
44 1:54:59 Peter NORRIS 91 46% 70+ 0 3
48 2:37:11 Rudy KAROLA 67 33% 70+ 0 1
Womens Rankings
Overall Ranking Time Name Points (/1000) % of CR Category Category Ranking Total Attempts
1 0:57:09 Meredith WILSON 200 100% 40-49 2 2
2 1:02:12 Sue IRONSIDE 184 92% 50-59 1 1
4 1:17:29 Keri MCKENZIE 148 74% 40-49 7 5
9 1:32:52 Maya HOHMANN 123 62% 30-39 1 1
10 2:03:05 Justyna MATRACKI 93 46% 30-39 2 1
List of All Times
Place Time Name Sex Category Date
1 0:52:31 Simon WIDMANN Male 30-39 Wednesday Jan 18 2023 19:03pm
2 0:52:34 Jose COLLADO Male 30-39 Sunday Nov 27 2022 13:37pm
3 0:52:56 Simon WIDMANN Male 30-39 Thursday Dec 08 2022 21:47pm
4 0:55:08 Daithi O BEAG Male 30-39 Saturday Mar 18 2023 9:00am
5 0:55:48 Joshua SAFFOLD Male 40-49 Friday Jan 06 2023 15:11pm
6 0:57:09 Meredith WILSON Female 40-49 Monday Jan 30 2023 9:33am
7 0:57:18 Joshua SAFFOLD Male 40-49 Sunday Nov 27 2022 10:34am
8 0:57:23 Daithi O BEAG Male 30-39 Wednesday Dec 28 2022 20:22pm
9 0:58:33 Joshua SAFFOLD Male 40-49 Thursday Dec 08 2022 20:13pm
10 1:00:51 Herman ALAGAO Male 50-59 Friday Jan 20 2023 15:49pm
11 1:02:12 Sue IRONSIDE Female 50-59 Thursday Feb 09 2023 10:20am
12 1:02:17 Joshua SAFFOLD Male 40-49 Wednesday Nov 23 2022 13:05pm
13 1:02:41 Meredith WILSON Female 40-49 Wednesday Nov 23 2022 13:06pm
14 1:06:01 Simon WIDMANN Male 30-39 Thursday Dec 22 2022 20:52pm
15 1:09:49 Garth THOMSON Male 30-39 Tuesday Jan 03 2023 17:46pm
16 1:10:26 Jan DIERCKX Male 30-39 Wednesday Nov 23 2022 14:37pm
17 1:11:28 Cam YORK Male 20-29 Friday Jan 27 2023 10:05am
18 1:11:39 Joe HUISING Male 40-49 Saturday Mar 11 2023 8:15am
19 1:13:13 Jan DIERCKX Male 30-39 Sunday Nov 20 2022 12:46pm
20 1:13:14 John GARRETT Male 30-39 Sunday Nov 27 2022 10:25am
21 1:13:42 Herman ALAGAO Male 50-59 Saturday Dec 31 2022 9:10am
22 1:14:08 Joseph COSSEY Male 30-39 Saturday Dec 31 2022 9:10am
23 1:17:27 Brian CLEMENTS Male 50-59 Saturday Dec 31 2022 9:10am
24 1:17:29 Keri MCKENZIE Female 40-49 Saturday Dec 31 2022 9:20am
25 1:17:31 Joseph COSSEY Male 30-39 Saturday Dec 31 2022 9:10am
26 1:17:43 James STEWART Male 40-49 Saturday Dec 31 2022 11:53am
27 1:18:03 Herman ALAGAO Male 50-59 Saturday Dec 31 2022 9:10am
28 1:19:07 Brian CLEMENTS Male 50-59 Friday Nov 25 2022 15:42pm
29 1:19:33 Brian CLEMENTS Male 50-59 Sunday Jan 08 2023 9:42am
30 1:19:34 Herman ALAGAO Male 50-59 Friday Nov 25 2022 15:48pm
31 1:19:36 Keri MCKENZIE Female 40-49 Sunday Jan 08 2023 9:09am
32 1:20:45 Martin LEONARD Male 50-59 Saturday Dec 31 2022 8:20am
33 1:20:56 Herman ALAGAO Male 50-59 Friday Jan 06 2023 15:59pm
34 1:21:02 Keri MCKENZIE Female 40-49 Tuesday Feb 28 2023 16:23pm
35 1:21:26 Brian CLEMENTS Male 50-59 Saturday Mar 04 2023 18:47pm
36 1:21:31 Herman ALAGAO Male 50-59 Saturday Dec 31 2022 9:10am
37 1:21:40 Joseph COSSEY Male 30-39 Saturday Dec 31 2022 9:10am
38 1:22:43 Martin LEONARD Male 50-59 Friday Feb 03 2023 19:28pm
39 1:24:03 Martin LEONARD Male 50-59 Sunday Feb 19 2023 15:05pm
40 1:24:38 Joseph COSSEY Male 30-39 Saturday Dec 31 2022 9:10am
41 1:24:57 Keri MCKENZIE Female 40-49 Saturday Dec 31 2022 9:20am
42 1:24:58 Herman ALAGAO Male 50-59 Saturday Dec 31 2022 9:10am
43 1:26:28 Keri MCKENZIE Female 40-49 Monday Dec 26 2022 15:06pm
44 1:26:46 Cam YORK Male 20-29 Tuesday Nov 29 2022 10:37am
45 1:27:13 Brian CLEMENTS Male 50-59 Monday Dec 26 2022 14:56pm
46 1:32:44 Herman ALAGAO Male 50-59 Saturday Dec 03 2022 10:12am
47 1:32:52 Maya HOHMANN Female 30-39 Sunday Jan 15 2023 7:51am
48 1:33:51 Joseph COSSEY Male 30-39 Saturday Dec 31 2022 9:10am
49 1:34:13 Herman ALAGAO Male 50-59 Saturday Dec 31 2022 9:10am
50 1:36:27 James STEWART Male 40-49 Saturday Nov 19 2022 12:14pm
51 1:38:18 Brian CLEMENTS Male 50-59 Saturday Dec 31 2022 9:10am
52 1:41:42 Rene GAUTHIER Male 40-49 Saturday Jan 14 2023 18:24pm
53 1:54:59 Peter NORRIS Male 70+ Thursday Dec 01 2022 10:40am
54 1:58:20 Peter NORRIS Male 70+ Thursday Dec 08 2022 10:00am
55 2:00:56 Peter NORRIS Male 70+ Saturday Dec 03 2022 12:05pm
56 2:01:25 Rene GAUTHIER Male 40-49 Saturday Dec 03 2022 16:56pm
57 2:03:05 Justyna MATRACKI Female 30-39 Sunday Nov 27 2022 7:36am
58 2:37:11 Rudy KAROLA Male 70+ Monday Jan 30 2023 10:50am
59 2:51:58 Brian CLEMENTS Male 50-59 Saturday Dec 31 2022 9:10am
60 2:59:24 Brian CLEMENTS Male 50-59 Saturday Dec 31 2022 9:10am
Men's Course Record Progression
Time Name Date
0:52:31 Simon WIDMANN Wednesday Jan 18 2023 19:03pm
0:52:34 Jose COLLADO Sunday Nov 27 2022 13:37pm
0:57:18 Joshua SAFFOLD Sunday Nov 27 2022 10:34am
1:02:17 Joshua SAFFOLD Wednesday Nov 23 2022 13:05pm
1:13:13 Jan DIERCKX Sunday Nov 20 2022 12:46pm
1:36:27 James STEWART Saturday Nov 19 2022 12:14pm
Women's Course Record Progression
Time Name Date
0:57:09 Meredith WILSON Monday Jan 30 2023 9:33am
1:02:41 Meredith WILSON Wednesday Nov 23 2022 13:06pm
List of Most Attempts
Place Total Attempts Name Sex Category
1 9 Herman ALAGAO Male 50-59
2 8 Brian CLEMENTS Male 50-59
3 5 Joseph COSSEY Male 30-39
4 5 Keri MCKENZIE Female 40-49
5 4 Joshua SAFFOLD Male 40-49
6 3 Simon WIDMANN Male 30-39
7 3 Peter NORRIS Male 70+
8 3 Martin LEONARD Male 50-59
9 2 Cam YORK Male 20-29
10 2 James STEWART Male 40-49
11 2 Rene GAUTHIER Male 40-49
12 2 Daithi O BEAG Male 30-39
13 2 Jan DIERCKX Male 30-39
14 2 Meredith WILSON Female 40-49
15 1 John GARRETT Male 30-39
16 1 Jose COLLADO Male 30-39
17 1 Joe HUISING Male 40-49
18 1 Rudy KAROLA Male 70+
19 1 Maya HOHMANN Female 30-39
20 1 Garth THOMSON Male 30-39
21 1 Justyna MATRACKI Female 30-39
22 1 Sue IRONSIDE Female 50-59

Card image cap

The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.

Check out their premium products on Bremners Online at:

www.bremnerfoods.com