VK Stats - VK2 Mini-Pump combined
VK Stats
Mens Rankings
| Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
|---|---|---|---|---|---|---|---|
| 1 | 0:46:06 | Joshua SAFFOLD | 200 | 100% | 40-49 | 2 | 2 |
| 3 | 0:53:47 | Daithi O BEAG | 171 | 86% | 30-39 | 1 | 1 |
| 4 | 0:54:48 | Jan DIERCKX | 168 | 84% | 30-39 | 4 | 3 |
| 6 | 1:07:00 | Gui LEMOS | 138 | 69% | 20-29 | 3 | 3 |
| 10 | 1:26:26 | Brian CLEMENTS | 107 | 53% | 50-59 | 4 | 2 |
| 11 | 1:33:53 | Martin LEONARD | 98 | 49% | 50-59 | 5 | 3 |
| 16 | 2:40:32 | Rene GAUTHIER | 57 | 29% | 40-49 | 3 | 1 |
| 15 | 2:40:32 | Peter NORRIS | 57 | 29% | 70+ | 0 | 1 |
| 17 | 3:10:50 | Rudy KAROLA | 48 | 24% | 70+ | 0 | 1 |
Womens Rankings
| Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
|---|---|---|---|---|---|---|---|
| 1 | 0:37:37 | Sue IRONSIDE | 200 | 100% | 50-59 | 2 | 2 |
| 2 | 0:46:21 | Meredith WILSON | 162 | 81% | 40-49 | 2 | 2 |
| 4 | 1:26:31 | Keri MCKENZIE | 87 | 43% | 40-49 | 3 | 1 |
| 5 | 1:29:24 | Leanne CARROLL | 84 | 42% | 30-39 | 1 | 1 |
List of All Times
| Place | Time | Name | Sex | Category | Date |
|---|---|---|---|---|---|
| 1 | 0:37:37 | Sue IRONSIDE | Female | 50-59 | Saturday Feb 18 2023 8:43am |
| 2 | 0:46:06 | Joshua SAFFOLD | Male | 40-49 | Wednesday Feb 15 2023 19:17pm |
| 3 | 0:46:21 | Meredith WILSON | Female | 40-49 | Wednesday Feb 15 2023 19:15pm |
| 4 | 0:50:32 | Joshua SAFFOLD | Male | 40-49 | Wednesday Jan 25 2023 18:59pm |
| 5 | 0:51:19 | Meredith WILSON | Female | 40-49 | Wednesday Jan 25 2023 18:58pm |
| 6 | 0:53:47 | Daithi O BEAG | Male | 30-39 | Monday Mar 13 2023 17:00pm |
| 7 | 0:54:48 | Jan DIERCKX | Male | 30-39 | Monday Nov 28 2022 15:30pm |
| 8 | 0:57:41 | Jan DIERCKX | Male | 30-39 | Monday Nov 21 2022 14:15pm |
| 9 | 1:07:00 | Gui LEMOS | Male | 20-29 | Wednesday Dec 14 2022 17:18pm |
| 10 | 1:09:00 | Gui LEMOS | Male | 20-29 | Friday Dec 16 2022 14:47pm |
| 11 | 1:09:00 | Gui LEMOS | Male | 20-29 | Tuesday Dec 13 2022 16:58pm |
| 12 | 1:09:29 | Jan DIERCKX | Male | 30-39 | Friday Nov 18 2022 8:15am |
| 13 | 1:26:26 | Brian CLEMENTS | Male | 50-59 | Monday Jan 02 2023 7:31am |
| 14 | 1:26:31 | Keri MCKENZIE | Female | 40-49 | Monday Jan 02 2023 7:27am |
| 15 | 1:29:24 | Leanne CARROLL | Female | 30-39 | Saturday Jan 28 2023 9:17am |
| 16 | 1:33:53 | Martin LEONARD | Male | 50-59 | Saturday Dec 03 2022 9:02am |
| 17 | 1:36:32 | Martin LEONARD | Male | 50-59 | Wednesday Dec 21 2022 15:00pm |
| 18 | 1:39:59 | Sue IRONSIDE | Female | 50-59 | Saturday Feb 18 2023 8:43am |
| 19 | 1:45:05 | Brian CLEMENTS | Male | 50-59 | Friday Jan 27 2023 15:45pm |
| 20 | 2:14:42 | Martin LEONARD | Male | 50-59 | Saturday Feb 11 2023 10:30am |
| 21 | 2:40:32 | Peter NORRIS | Male | 70+ | Saturday Nov 19 2022 9:10am |
| 22 | 2:40:32 | Rene GAUTHIER | Male | 40-49 | Saturday Nov 19 2022 16:53pm |
| 23 | 3:10:50 | Rudy KAROLA | Male | 70+ | Wednesday Feb 08 2023 12:14pm |
Men's Course Record Progression
| Time | Name | Date |
|---|---|---|
| 0:46:06 | Joshua SAFFOLD | Wednesday Feb 15 2023 19:17pm |
| 0:50:32 | Joshua SAFFOLD | Wednesday Jan 25 2023 18:59pm |
| 0:54:48 | Jan DIERCKX | Monday Nov 28 2022 15:30pm |
| 0:57:41 | Jan DIERCKX | Monday Nov 21 2022 14:15pm |
| 1:09:29 | Jan DIERCKX | Friday Nov 18 2022 8:15am |
Women's Course Record Progression
| Time | Name | Date |
|---|---|---|
| 0:37:37 | Sue IRONSIDE | Saturday Feb 18 2023 8:43am |
| 0:46:21 | Meredith WILSON | Wednesday Feb 15 2023 19:15pm |
| 0:51:19 | Meredith WILSON | Wednesday Jan 25 2023 18:58pm |
| 1:26:31 | Keri MCKENZIE | Monday Jan 02 2023 7:27am |
List of Most Attempts
| Place | Total Attempts | Name | Sex | Category |
|---|---|---|---|---|
| 1 | 3 | Gui LEMOS | Male | 20-29 |
| 2 | 3 | Martin LEONARD | Male | 50-59 |
| 3 | 3 | Jan DIERCKX | Male | 30-39 |
| 4 | 2 | Sue IRONSIDE | Female | 50-59 |
| 5 | 2 | Brian CLEMENTS | Male | 50-59 |
| 6 | 2 | Meredith WILSON | Female | 40-49 |
| 7 | 2 | Joshua SAFFOLD | Male | 40-49 |
| 8 | 1 | Leanne CARROLL | Female | 30-39 |
| 9 | 1 | Rudy KAROLA | Male | 70+ |
| 10 | 1 | Peter NORRIS | Male | 70+ |
| 11 | 1 | Rene GAUTHIER | Male | 40-49 |
| 12 | 1 | Daithi O BEAG | Male | 30-39 |
| 13 | 1 | Keri MCKENZIE | Female | 40-49 |
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com