VK Stats - VK4 Frostbite downhill

VK Stats
user
Mens Rankings
Overall Ranking Time Name Points (/1000) % of CR Category Category Ranking Total Attempts
1 0:26:58 Joshua SAFFOLD 200 100% 40-49 4 4
5 0:33:03 Herman ALAGAO 163 82% 50-59 14 8
6 0:33:44 Daithi O BEAG 160 80% 30-39 1 1
7 0:35:34 Simon WIDMANN 152 76% 30-39 3 2
10 0:40:04 Jan DIERCKX 135 67% 30-39 5 2
11 0:43:10 Joe HUISING 125 62% 40-49 5 1
13 0:49:43 Cam YORK 108 54% 20-29 2 2
15 0:51:52 Garth THOMSON 104 52% 30-39 6 1
16 0:53:50 Brian CLEMENTS 100 50% 50-59 15 4
17 0:54:41 Martin LEONARD 99 49% 50-59 6 3
20 0:57:56 Joseph COSSEY 93 47% 30-39 11 5
31 1:15:27 James STEWART 71 36% 40-49 6 1
35 1:41:00 Rudy KAROLA 53 27% 70+ 0 1
Womens Rankings
Overall Ranking Time Name Points (/1000) % of CR Category Category Ranking Total Attempts
1 0:33:08 Meredith WILSON 200 100% 40-49 2 2
3 0:45:32 Sue IRONSIDE 146 73% 50-59 1 1
4 1:37:20 Justyna MATRACKI 68 34% 30-39 1 1
List of All Times
Place Time Name Sex Category Date
1 0:26:58 Joshua SAFFOLD Male 40-49 Friday Jan 06 2023 15:11pm
2 0:27:11 Joshua SAFFOLD Male 40-49 Sunday Nov 27 2022 10:34am
3 0:28:23 Joshua SAFFOLD Male 40-49 Wednesday Nov 23 2022 13:05pm
4 0:30:43 Joshua SAFFOLD Male 40-49 Thursday Dec 08 2022 20:13pm
5 0:33:03 Herman ALAGAO Male 50-59 Saturday Dec 03 2022 10:12am
6 0:33:08 Meredith WILSON Female 40-49 Monday Jan 30 2023 9:33am
7 0:33:44 Daithi O BEAG Male 30-39 Saturday Mar 18 2023 9:00am
8 0:35:34 Simon WIDMANN Male 30-39 Thursday Dec 22 2022 20:52pm
9 0:35:36 Herman ALAGAO Male 50-59 Friday Jan 20 2023 15:49pm
10 0:37:03 Meredith WILSON Female 40-49 Wednesday Nov 23 2022 13:06pm
11 0:37:17 Simon WIDMANN Male 30-39 Wednesday Jan 18 2023 19:03pm
12 0:40:04 Jan DIERCKX Male 30-39 Wednesday Nov 23 2022 14:37pm
13 0:43:10 Joe HUISING Male 40-49 Saturday Mar 11 2023 8:15am
14 0:45:32 Sue IRONSIDE Female 50-59 Thursday Feb 09 2023 10:20am
15 0:46:24 Jan DIERCKX Male 30-39 Sunday Nov 20 2022 12:46pm
16 0:49:43 Cam YORK Male 20-29 Friday Jan 27 2023 10:05am
17 0:50:36 Cam YORK Male 20-29 Tuesday Nov 29 2022 10:37am
18 0:51:52 Garth THOMSON Male 30-39 Tuesday Jan 03 2023 17:46pm
19 0:53:50 Brian CLEMENTS Male 50-59 Saturday Dec 31 2022 9:10am
20 0:54:41 Martin LEONARD Male 50-59 Sunday Feb 19 2023 15:05pm
21 0:55:05 Martin LEONARD Male 50-59 Friday Feb 03 2023 19:28pm
22 0:56:02 Martin LEONARD Male 50-59 Saturday Dec 31 2022 8:20am
23 0:57:56 Joseph COSSEY Male 30-39 Saturday Dec 31 2022 9:10am
24 0:58:47 Herman ALAGAO Male 50-59 Saturday Dec 31 2022 9:10am
25 1:04:01 Joseph COSSEY Male 30-39 Saturday Dec 31 2022 9:10am
26 1:04:02 Herman ALAGAO Male 50-59 Saturday Dec 31 2022 9:10am
27 1:07:27 Joseph COSSEY Male 30-39 Saturday Dec 31 2022 9:10am
28 1:07:47 Herman ALAGAO Male 50-59 Saturday Dec 31 2022 9:10am
29 1:09:02 Brian CLEMENTS Male 50-59 Saturday Dec 31 2022 9:10am
30 1:09:22 Joseph COSSEY Male 30-39 Saturday Dec 31 2022 9:10am
31 1:09:24 Herman ALAGAO Male 50-59 Saturday Dec 31 2022 9:10am
32 1:12:57 Herman ALAGAO Male 50-59 Friday Nov 25 2022 15:48pm
33 1:15:01 Brian CLEMENTS Male 50-59 Friday Nov 25 2022 15:42pm
34 1:15:27 James STEWART Male 40-49 Saturday Nov 19 2022 12:14pm
35 1:16:33 Herman ALAGAO Male 50-59 Saturday Dec 31 2022 9:10am
36 1:16:49 Joseph COSSEY Male 30-39 Saturday Dec 31 2022 9:10am
37 1:18:34 Brian CLEMENTS Male 50-59 Saturday Dec 31 2022 9:10am
38 1:37:20 Justyna MATRACKI Female 30-39 Sunday Nov 27 2022 7:36am
39 1:41:00 Rudy KAROLA Male 70+ Monday Jan 30 2023 10:50am
Men's Course Record Progression
Time Name Date
0:26:58 Joshua SAFFOLD Friday Jan 06 2023 15:11pm
0:27:11 Joshua SAFFOLD Sunday Nov 27 2022 10:34am
0:28:23 Joshua SAFFOLD Wednesday Nov 23 2022 13:05pm
0:46:24 Jan DIERCKX Sunday Nov 20 2022 12:46pm
1:15:27 James STEWART Saturday Nov 19 2022 12:14pm
Women's Course Record Progression
Time Name Date
0:33:08 Meredith WILSON Monday Jan 30 2023 9:33am
0:37:03 Meredith WILSON Wednesday Nov 23 2022 13:06pm
List of Most Attempts
Place Total Attempts Name Sex Category
1 8 Herman ALAGAO Male 50-59
2 5 Joseph COSSEY Male 30-39
3 4 Brian CLEMENTS Male 50-59
4 4 Joshua SAFFOLD Male 40-49
5 3 Martin LEONARD Male 50-59
6 2 Cam YORK Male 20-29
7 2 Simon WIDMANN Male 30-39
8 2 Jan DIERCKX Male 30-39
9 2 Meredith WILSON Female 40-49
10 1 Joe HUISING Male 40-49
11 1 Rudy KAROLA Male 70+
12 1 Garth THOMSON Male 30-39
13 1 Justyna MATRACKI Female 30-39
14 1 James STEWART Male 40-49
15 1 Sue IRONSIDE Female 50-59
16 1 Daithi O BEAG Male 30-39

Card image cap

The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.

Check out their premium products on Bremners Online at:

www.bremnerfoods.com