Brian Clements
Brian's Stats
Series Rank
800 pts
Overall - 7th
Age 50-59 - 1st
Power Ranking
56425 pts
Overall - 1st
Age 50-59 - 1st
Courses Run
20 / 20
Overall - 2nd
Age 50-59 - 1st
Total VK's
57
Overall - 2nd
Age 50-59 - 1st
Submitted 2 years ago - Attempt Date: Sunday Oct 02 2022 11:00pm
VK2 AFTERGLOW Total 24 Brian 4
2:00:00 Brian CLEMENTS
VK2 4th Fastest Time
Attempt Bonus +125 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Saturday Oct 01 2022 11:00pm
VK14 GLADIATOR Total 12 Brian 2
2:00:00 Brian CLEMENTS
VK14 2nd Fastest Time
Attempt Bonus +400 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Saturday Oct 01 2022 5:59pm
VK3 THE GENERAL Total 17 Brian 3
2:00:00 Brian CLEMENTS
VK3 3rd Fastest Time
Attempt Bonus +400 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Saturday Oct 01 2022 10:59pm
VK3 THE GENERAL Total 17 Brian 3
2:00:00 Brian CLEMENTS
VK3 2nd Fastest Time
Attempt Bonus +400 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Friday Sep 30 2022 2:30pm
VK6 PINS AND NEEDLES Total 24 Brian 5
1:32:24 Brian CLEMENTS
VK6 3rd Fastest Time
Attempt Bonus +400 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Friday Sep 30 2022 11:00am
VK6 PINS AND NEEDLES Total 24 Brian 5
1:23:16 Brian CLEMENTS
VK6 7th Mens Overall 5th Mens 50-59
Attempt Bonus +400 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Friday Sep 30 2022 8:00am
VK6 PINS AND NEEDLES Total 24 Brian 5
1:29:04 Brian CLEMENTS
VK6 2nd Fastest Time
Attempt Bonus +400 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Tuesday Sep 27 2022 4:31pm
VK2 AFTERGLOW Total 24 Brian 4
1:45:21 Brian CLEMENTS
VK2 2nd Fastest Time
Attempt Bonus +125 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Monday Sep 26 2022 5:04pm
VK20 MOSQUITO BITE Total 22 Brian 3
1:24:08 Brian CLEMENTS
VK20 2nd Fastest Time
Attempt Bonus +100 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Sunday Sep 25 2022 8:30am
VK8 GRAND LARCENY Total 31 Brian 4
1:16:41 Brian CLEMENTS
VK8 2nd Fastest Time
Attempt Bonus +50 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Sunday Sep 11 2022 11:06am
VK10 EXTRA CREDIT Total 39 Brian 4
1:12:02 Brian CLEMENTS
VK10 2nd Fastest Time
Attempt Bonus +50 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Friday Sep 02 2022 10:10am
VK7 UNCAGED LIONS Total 12 Brian 3
2:11:00 Brian CLEMENTS
VK7 3rd Fastest Time
Attempt Bonus +250 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Sunday Aug 28 2022 3:22pm
VK19 SPEEDWEAVER Total 22 Brian 2
1:17:25 Brian CLEMENTS
VK19 7th Mens Overall 2nd Mens 50-59
Attempt Bonus +100 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Saturday Aug 27 2022 3:33pm
VK6 PINS AND NEEDLES Total 24 Brian 5
1:42:56 Brian CLEMENTS
VK6 4th Fastest Time
Attempt Bonus +400 Power Rank: 1st (56425pts)
James Stewart: Insane two days! Congrats on finishing all 20 courses in style!
Submitted 2 years ago - Attempt Date: Saturday Aug 27 2022 11:30am
VK14 GLADIATOR Total 12 Brian 2
1:52:02 Brian CLEMENTS
VK14 6th Mens Overall 2nd Mens 50-59
Attempt Bonus +400 New Course Bonus +50 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Saturday Aug 27 2022 8:22am
VK3 THE GENERAL Total 17 Brian 3
1:26:38 Brian CLEMENTS
VK3 5th Mens Overall 3rd Mens 50-59
Attempt Bonus +400 New Course Bonus +50 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Friday Aug 26 2022 1:10pm
VK7 UNCAGED LIONS Total 12 Brian 3
1:54:59 Brian CLEMENTS
VK7 2nd Fastest Time
Attempt Bonus +250 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Friday Aug 26 2022 10:10am
VK4 LOST LIMB Total 11 Brian 2
1:29:58 Brian CLEMENTS
VK4 2nd Fastest Time
Attempt Bonus +250 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Friday Aug 26 2022 7:00am
VK5 THE GLORIOUS Total 19 Brian 2
1:28:42 Brian CLEMENTS
VK5 7th Mens Overall 3rd Mens 50-59
Attempt Bonus +250 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Wednesday Aug 24 2022 5:27pm
VK20 MOSQUITO BITE Total 22 Brian 3
1:37:52 Brian CLEMENTS
VK20 3rd Fastest Time
Attempt Bonus +100 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Friday Aug 19 2022 7:46am
VK16 BLEEDING CUT Total 25 Brian 3
1:16:21 Brian CLEMENTS
VK16 9th Mens Overall 5th Mens 50-59
Attempt Bonus +75 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Thursday Aug 18 2022 6:15am
VK1 COMPLETELY NECESSARY Total 22 Brian 3
0:59:45 Brian CLEMENTS
VK1 3rd Mens Overall 3rd Mens 50-59
Attempt Bonus +250 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Sunday Aug 07 2022 2:30pm
VK5 THE GLORIOUS Total 19 Brian 2
1:37:25 Brian CLEMENTS
VK5 2nd Fastest Time
Attempt Bonus +250 New Course Bonus +50 Power Rank: 1st (56425pts)
James Stewart: Epic day out! Congrats!!
Tim Wiens: So impressive!
Submitted 2 years ago - Attempt Date: Sunday Aug 07 2022 11:00am
VK4 LOST LIMB Total 11 Brian 2
1:19:05 Brian CLEMENTS
VK4 3rd Mens Overall 2nd Mens 50-59
Attempt Bonus +250 New Course Bonus +50 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Sunday Aug 07 2022 7:00am
VK7 UNCAGED LIONS Total 12 Brian 3
1:25:30 Brian CLEMENTS
VK7 4th Mens Overall 3rd Mens 50-59
Attempt Bonus +250 New Course Bonus +50 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Saturday Aug 06 2022 9:00am
VK6 PINS AND NEEDLES Total 24 Brian 5
2:21:11 Brian CLEMENTS
VK6 5th Fastest Time
Attempt Bonus +400 New Course Bonus +50 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Thursday Aug 04 2022 7:19pm
VK19 SPEEDWEAVER Total 22 Brian 2
1:20:08 Brian CLEMENTS
VK19 2nd Fastest Time
Attempt Bonus +100 New Course Bonus +50 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Thursday Aug 04 2022 5:30pm
VK20 MOSQUITO BITE Total 22 Brian 3
1:12:20 Brian CLEMENTS
VK20 4th Mens Overall 3rd Mens 50-59
Attempt Bonus +100 New Course Bonus +50 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Tuesday Jul 26 2022 7:25am
VK11 VAN DAMME Total 38 Brian 3
1:10:11 Brian CLEMENTS
VK11 3rd Fastest Time
Attempt Bonus +50 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Monday Jul 25 2022 6:21pm
VK18 SIDEWINDER Total 30 Brian 4
1:21:19 Brian CLEMENTS
VK18 4th Mens Overall 6th Mens 50-59
Attempt Bonus +75 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Wednesday Jul 20 2022 4:03pm
VK17 SLIPSTREAM Total 23 Brian 2
1:57:08 Brian CLEMENTS
VK17 10th Mens Overall 4th Mens 50-59
Attempt Bonus +100 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Monday Jul 18 2022 6:00pm
VK18 SIDEWINDER Total 30 Brian 4
1:26:23 Brian CLEMENTS
VK18 2nd Fastest Time
Attempt Bonus +75 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Saturday Jul 16 2022 10:10am
VK13 SCREAMING EAGLE Total 33 Brian 2
1:49:35 Brian CLEMENTS
VK13 2nd Fastest Time
Attempt Bonus +50 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Saturday Jul 16 2022 7:45am
VK12 GROUSEWOODS GRIND Total 43 Brian 2
1:08:21 Brian CLEMENTS
VK12 11th Mens Overall 5th Mens 50-59
Attempt Bonus +50 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Friday Jul 15 2022 4:27pm
VK2 AFTERGLOW Total 24 Brian 4
1:31:16 Brian CLEMENTS
VK2 7th Mens Overall 6th Mens 50-59
Attempt Bonus +125 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Tuesday Jul 12 2022 5:25pm
VK17 SLIPSTREAM Total 23 Brian 2
1:57:22 Brian CLEMENTS
VK17 2nd Fastest Time
Attempt Bonus +100 New Course Bonus +50 New 2022 Series Record Bonus +200* Power Rank: 1st (56425pts)
* Course record since superceded, but was fastest time at time of attempt, so bonus is awarded.
Submitted 2 years ago - Attempt Date: Monday Jul 11 2022 7:07pm
VK12 GROUSEWOODS GRIND Total 43 Brian 2
1:26:23 Brian CLEMENTS
VK12 2nd Fastest Time
Attempt Bonus +50 New Course Bonus +50 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Wednesday Jul 06 2022 6:05pm
VK13 SCREAMING EAGLE Total 33 Brian 2
1:35:06 Brian CLEMENTS
VK13 19th Mens Overall 5th Mens 50-59
Attempt Bonus +50 New Course Bonus +50 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Saturday Jul 02 2022 8:04am
VK2 AFTERGLOW Total 24 Brian 4
1:53:02 Brian CLEMENTS
VK2 3rd Fastest Time
Attempt Bonus +125 New Course Bonus +50 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Thursday Jun 30 2022 6:36am
VK10 EXTRA CREDIT Total 39 Brian 4
1:22:28 Brian CLEMENTS
VK10 3rd Fastest Time
Attempt Bonus +50 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Wednesday Jun 29 2022 1:57pm
VK8 GRAND LARCENY Total 31 Brian 4
1:35:23 Brian CLEMENTS
VK8 4th Fastest Time
Attempt Bonus +50 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Tuesday Jun 28 2022 5:22pm
VK10 EXTRA CREDIT Total 39 Brian 4
1:26:34 Brian CLEMENTS
VK10 4th Fastest Time
Attempt Bonus +50 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Tuesday Jun 28 2022 7:40am
VK11 VAN DAMME Total 38 Brian 3
1:00:29 Brian CLEMENTS
VK11 5th Mens Overall 7th Mens 50-59
Attempt Bonus +50 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Sunday Jun 26 2022 8:32am
VK8 GRAND LARCENY Total 31 Brian 4
1:31:52 Brian CLEMENTS
VK8 3rd Fastest Time
Attempt Bonus +50 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Saturday Jun 25 2022 8:05am
VK18 SIDEWINDER Total 30 Brian 4
2:14:26 Brian CLEMENTS
VK18 4th Fastest Time
Attempt Bonus +75 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Saturday Jun 25 2022 8:05am
VK16 BLEEDING CUT Total 25 Brian 3
1:22:47 Brian CLEMENTS
VK16 3rd Fastest Time
Attempt Bonus +75 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Thursday Jun 23 2022 6:20pm
VK9 BLACK EAGLE Total 24 Brian 2
1:22:02 Brian CLEMENTS
VK9 5th Mens Overall 3rd Mens 50-59
Attempt Bonus +125 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Wednesday Jun 22 2022 6:45am
VK10 EXTRA CREDIT Total 39 Brian 4
0:59:56 Brian CLEMENTS
VK10 2nd Mens Overall 6th Mens 50-59
Attempt Bonus +50 New Course Bonus +50 New 2022 Series Record Bonus +200* Power Rank: 1st (56425pts)
* Course record since superceded, but was fastest time at time of attempt, so bonus is awarded.
Submitted 2 years ago - Attempt Date: Sunday Jun 19 2022 10:25am
VK18 SIDEWINDER Total 30 Brian 4
1:49:24 Brian CLEMENTS
VK18 3rd Fastest Time
Attempt Bonus +75 New Course Bonus +50 New 2022 Series Record Bonus +200* Power Rank: 1st (56425pts)
* Course record since superceded, but was fastest time at time of attempt, so bonus is awarded.
Submitted 2 years ago - Attempt Date: Friday Jun 17 2022 3:58pm
VK16 BLEEDING CUT Total 25 Brian 3
1:17:26 Brian CLEMENTS
VK16 2nd Fastest Time
Attempt Bonus +75 New Course Bonus +50 New 2022 Series Record Bonus +200* Power Rank: 1st (56425pts)
* Course record since superceded, but was fastest time at time of attempt, so bonus is awarded.
Brian Clements: Road to peak is clear of snow.
Chairlift down is really slow 😆
Submitted 2 years ago - Attempt Date: Saturday Jun 18 2022 8:05am
VK1 COMPLETELY NECESSARY Total 22 Brian 3
1:57:40 Brian CLEMENTS
VK1 3rd Fastest Time
Attempt Bonus +250 Power Rank: 1st (56425pts)
Verified
2 likes
Brian Clements: Funs times on the steepest VK with Rene.
Very small amount of snow remaining on last 100 yards of trail
Submitted 2 years ago - Attempt Date: Monday Jun 13 2022 4:57pm
VK11 VAN DAMME Total 38 Brian 3
1:08:55 Brian CLEMENTS
VK11 2nd Fastest Time
Attempt Bonus +50 New Course Bonus +50 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Saturday Jun 11 2022 8:04am
VK15 JET FIGHT Total 21 Brian 2
1:57:05 Brian CLEMENTS
VK15 2nd Fastest Time
Attempt Bonus +75 Power Rank: 1st (56425pts)
Submitted 2 years ago - Attempt Date: Friday Jun 10 2022 10:40am
VK1 COMPLETELY NECESSARY Total 22 Brian 3
1:18:30 Brian CLEMENTS
VK1 2nd Fastest Time
Attempt Bonus +250 New Course Bonus +50 New 2022 Series Record Bonus +200* Power Rank: 1st (56425pts)
* Course record since superceded, but was fastest time at time of attempt, so bonus is awarded.
Brian Clements: Trail clear of most tree fall. New ropes to grab on small rock climb near end. Slow and wet coming down. Still snow in last 100 meters
James Stewart: A big thank you to Rudy Karola (participant in this year's series) for lugging the chainsaw up and cutting the numerous fallen trees off the trail. He made multiple trips up through the spring to do this for us all - and also bought and secured the new rope hold on the crux of the climb
Submitted 2 years ago - Attempt Date: Monday Jun 06 2022 5:30pm
VK15 JET FIGHT Total 21 Brian 2
1:17:54 Brian CLEMENTS
VK15 3rd Mens Overall 4th Mens 50-59
Attempt Bonus +75 New Course Bonus +50 New 2022 Series Record Bonus +200* Power Rank: 1st (56425pts)
* Course record since superceded, but was fastest time at time of attempt, so bonus is awarded.
Submitted 2 years ago - Attempt Date: Sunday Jun 05 2022 9:03am
VK8 GRAND LARCENY Total 31 Brian 4
1:11:00 Brian CLEMENTS
VK8 10th Mens Overall 9th Mens 50-59
Attempt Bonus +50 New Course Bonus +50 New 2022 Series Record Bonus +200* Power Rank: 1st (56425pts)
* Course record since superceded, but was fastest time at time of attempt, so bonus is awarded.
Brian Clements: A little wet and slippery on the downhill
Submitted 2 years ago - Attempt Date: Saturday Jun 04 2022 7:42am
VK9 BLACK EAGLE Total 24 Brian 2
1:31:53 Brian CLEMENTS
VK9 2nd Fastest Time
Attempt Bonus +125 New Course Bonus +50 New All-Time Course Record Bonus +1000 New 2022 Series Record Bonus +200* Power Rank: 1st (56425pts)
* Course record since superceded, but was fastest time at time of attempt, so bonus is awarded.
Brian Clements: Orange trail markings have been improved.
Can be very slippery when wet if descending back down boulder field and rock slabs
List of All VK Attempts
Attempt Date | Time | VK | Personal Rank | Attempt Status |
---|---|---|---|---|
Sunday Oct 02 2022 10:07am | 1:24:23 | VK9 Black Eagle | 2nd Fastest Time | Time Verified |
Saturday Oct 01 2022 15:00pm | 1:45:41 | VK3 The General | 3rd Fastest Time | Time Verified |
Saturday Oct 01 2022 11:00am | 1:54:07 | VK14 Gladiator | 2nd Fastest Time | Time Verified |
Saturday Oct 01 2022 7:47am | 1:30:06 | VK3 The General | 2nd Fastest Time | Time Verified |
Friday Sep 30 2022 14:30pm | 1:32:24 | VK6 Pins and Needles | 3rd Fastest Time | Time Verified |
Friday Sep 30 2022 11:00am | 1:23:16 | VK6 Pins and Needles | Personal Best | Time Verified |
Friday Sep 30 2022 8:00am | 1:29:04 | VK6 Pins and Needles | 2nd Fastest Time | Time Verified |
Tuesday Sep 27 2022 16:31pm | 1:45:21 | VK2 Afterglow | 2nd Fastest Time | Time Verified |
Monday Sep 26 2022 17:04pm | 1:24:08 | VK20 Mosquito Bite | 2nd Fastest Time | Time Verified |
Sunday Sep 25 2022 8:30am | 1:16:41 | VK8 Grand Larceny | 2nd Fastest Time | Time Verified |
Sunday Sep 11 2022 11:06am | 1:12:02 | VK10 Extra Credit | 2nd Fastest Time | Time Verified |
Friday Sep 02 2022 10:10am | 2:11:00 | VK7 Uncaged Lions | 3rd Fastest Time | Time Verified |
Sunday Aug 28 2022 15:22pm | 1:17:25 | VK19 Speedweaver | Personal Best | Time Verified |
Saturday Aug 27 2022 15:33pm | 1:42:56 | VK6 Pins and Needles | 4th Fastest Time | Time Verified |
Saturday Aug 27 2022 11:30am | 1:52:02 | VK14 Gladiator | Personal Best | Time Verified |
Saturday Aug 27 2022 8:22am | 1:26:38 | VK3 The General | Personal Best | Time Verified |
Friday Aug 26 2022 13:10pm | 1:54:59 | VK7 Uncaged Lions | 2nd Fastest Time | Time Verified |
Friday Aug 26 2022 10:10am | 1:29:58 | VK4 Lost Limb | 2nd Fastest Time | Time Verified |
Friday Aug 26 2022 7:00am | 1:28:42 | VK5 The Glorious | Personal Best | Time Verified |
Wednesday Aug 24 2022 17:27pm | 1:37:52 | VK20 Mosquito Bite | 3rd Fastest Time | Time Verified |
Friday Aug 19 2022 7:46am | 1:16:21 | VK16 Bleeding Cut | Personal Best | Time Verified |
Thursday Aug 18 2022 6:15am | 0:59:45 | VK1 Completely Necessary | Personal Best | Time Verified |
Sunday Aug 07 2022 14:30pm | 1:37:25 | VK5 The Glorious | 2nd Fastest Time | Time Verified |
Sunday Aug 07 2022 11:00am | 1:19:05 | VK4 Lost Limb | Personal Best | Time Verified |
Sunday Aug 07 2022 7:00am | 1:25:30 | VK7 Uncaged Lions | Personal Best | Time Verified |
Saturday Aug 06 2022 9:00am | 2:21:11 | VK6 Pins and Needles | 5th Fastest Time | Time Verified |
Thursday Aug 04 2022 19:19pm | 1:20:08 | VK19 Speedweaver | 2nd Fastest Time | Time Verified |
Thursday Aug 04 2022 17:30pm | 1:12:20 | VK20 Mosquito Bite | Personal Best | Time Verified |
Tuesday Jul 26 2022 7:25am | 1:10:11 | VK11 Van Damme | 3rd Fastest Time | Time Verified |
Monday Jul 25 2022 18:21pm | 1:21:19 | VK18 Sidewinder | Personal Best | Time Verified |
Wednesday Jul 20 2022 16:03pm | 1:57:08 | VK17 Slipstream | Personal Best | Time Verified |
Monday Jul 18 2022 18:00pm | 1:26:23 | VK18 Sidewinder | 2nd Fastest Time | Time Verified |
Saturday Jul 16 2022 10:10am | 1:49:35 | VK13 Screaming Eagle | 2nd Fastest Time | Time Verified |
Saturday Jul 16 2022 7:45am | 1:08:21 | VK12 Grousewoods Grind | Personal Best | Time Verified |
Friday Jul 15 2022 16:27pm | 1:31:16 | VK2 Afterglow | Personal Best | Time Verified |
Tuesday Jul 12 2022 17:25pm | 1:57:22 | VK17 Slipstream | 2nd Fastest Time | Time Verified |
Monday Jul 11 2022 19:07pm | 1:26:23 | VK12 Grousewoods Grind | 2nd Fastest Time | Time Verified |
Wednesday Jul 06 2022 18:05pm | 1:35:06 | VK13 Screaming Eagle | Personal Best | Time Verified |
Saturday Jul 02 2022 8:04am | 1:53:02 | VK2 Afterglow | 3rd Fastest Time | Time Verified |
Thursday Jun 30 2022 6:36am | 1:22:28 | VK10 Extra Credit | 3rd Fastest Time | Time Verified |
Wednesday Jun 29 2022 13:57pm | 1:35:23 | VK8 Grand Larceny | 4th Fastest Time | Time Verified |
Tuesday Jun 28 2022 17:22pm | 1:26:34 | VK10 Extra Credit | 4th Fastest Time | Time Verified |
Tuesday Jun 28 2022 7:40am | 1:00:29 | VK11 Van Damme | Personal Best | Time Verified |
Sunday Jun 26 2022 8:32am | 1:31:52 | VK8 Grand Larceny | 3rd Fastest Time | Time Verified |
Saturday Jun 25 2022 8:05am | 2:14:26 | VK18 Sidewinder | 4th Fastest Time | Time Verified |
Saturday Jun 25 2022 8:05am | 1:22:47 | VK16 Bleeding Cut | 3rd Fastest Time | Time Verified |
Thursday Jun 23 2022 18:20pm | 1:22:02 | VK9 Black Eagle | Personal Best | Time Verified |
Wednesday Jun 22 2022 6:45am | 0:59:56 | VK10 Extra Credit | Personal Best | Time Verified |
Sunday Jun 19 2022 10:25am | 1:49:24 | VK18 Sidewinder | 3rd Fastest Time | Time Verified |
Saturday Jun 18 2022 8:05am | 1:57:40 | VK1 Completely Necessary | 3rd Fastest Time | Time Verified |
Friday Jun 17 2022 15:58pm | 1:17:26 | VK16 Bleeding Cut | 2nd Fastest Time | Time Verified |
Monday Jun 13 2022 16:57pm | 1:08:55 | VK11 Van Damme | 2nd Fastest Time | Time Verified |
Saturday Jun 11 2022 8:04am | 1:57:05 | VK15 Jet Fight | 2nd Fastest Time | Time Verified |
Friday Jun 10 2022 10:40am | 1:18:30 | VK1 Completely Necessary | 2nd Fastest Time | Time Verified |
Monday Jun 06 2022 17:30pm | 1:17:54 | VK15 Jet Fight | Personal Best | Time Verified |
Sunday Jun 05 2022 9:03am | 1:11:00 | VK8 Grand Larceny | Personal Best | Time Verified |
Saturday Jun 04 2022 7:42am | 1:31:53 | VK9 Black Eagle | 3rd Fastest Time | Time Verified |
Overall Ranking Breakdown (800/1000) - Top 5 VK Ranked Times
VK | Overall Place | Rank (800/1000) | CR % | Category Place |
---|---|---|---|---|
VK10 Extra Credit | 2nd | 172 | 86% | 6th |
VK11 Van Damme | 5th | 164 | 82% | 7th |
VK20 Mosquito Bite | 4th | 159 | 80% | 3rd |
VK15 Jet Fight | 3rd | 154 | 77% | 4th |
VK8 Grand Larceny | 10th | 151 | 76% | 9th |
VK Summary
VK | Best Time | Total Attempts | Overall Place | Rank (/200) | CR % | Category Place |
---|---|---|---|---|---|---|
VK1 Completely Necessary | 0:59:45 | 3 | 3rd | 147 | 74% | 3rd |
VK2 Afterglow | 1:31:16 | 3 | 7th | 127 | 64% | 5th |
VK3 The General | 1:26:38 | 3 | 5th | 123 | 62% | 3rd |
VK4 Lost Limb | 1:19:05 | 2 | 3rd | 130 | 65% | 2nd |
VK5 The Glorious | 1:28:42 | 2 | 7th | 114 | 57% | 3rd |
VK6 Pins and Needles | 1:23:16 | 5 | 7th | 143 | 71% | 5th |
VK7 Uncaged Lions | 1:25:30 | 3 | 4th | 129 | 64% | 3rd |
VK8 Grand Larceny | 1:11:00 | 4 | 10th | 151 | 76% | 9th |
VK9 Black Eagle | 1:22:02 | 3 | 5th | 129 | 64% | 4th |
VK10 Extra Credit | 0:59:56 | 4 | 2nd | 172 | 86% | 6th |
VK11 Van Damme | 1:00:29 | 3 | 5th | 164 | 82% | 7th |
VK12 Grousewoods Grind | 1:08:21 | 2 | 12th | 142 | 71% | 5th |
VK13 Screaming Eagle | 1:35:06 | 2 | 19th | 110 | 55% | 5th |
VK14 Gladiator | 1:52:02 | 2 | 6th | 125 | 63% | 2nd |
VK15 Jet Fight | 1:17:54 | 2 | 3rd | 154 | 77% | 4th |
VK16 Bleeding Cut | 1:16:21 | 3 | 9th | 127 | 64% | 5th |
VK17 Slipstream | 1:57:08 | 2 | 10th | 96 | 48% | 4th |
VK18 Sidewinder | 1:21:19 | 4 | 4th | 136 | 68% | 6th |
VK19 Speedweaver | 1:17:25 | 2 | 7th | 143 | 72% | 3rd |
VK20 Mosquito Bite | 1:12:20 | 3 | 4th | 159 | 80% | 4th |
Power Rank History
Points | Date | Description |
---|---|---|
1000 | Monday Oct 03 2022 | Series Winner - Course Group Cypress - 6 climbs |
1000 | Monday Oct 03 2022 | Series Winner - Course Group Fromme - 7 climbs |
2500 | Monday Oct 03 2022 | Series Winner - Course Group Headwaters - 10 climbs |
2500 | Monday Oct 03 2022 | Series Winner - Course Group Sea to sky - 10 climbs |
1000 | Monday Oct 03 2022 | Series Winner - Course Group Skyline - 9 climbs |
250 | Monday Oct 03 2022 | Series Winner Most Attempts - VK 1 - 3 climbs |
250 | Monday Oct 03 2022 | Series Winner Most Attempts - VK 14 - 2 climbs |
250 | Monday Oct 03 2022 | Series Winner Most Attempts - VK 16 - 3 climbs |
250 | Monday Oct 03 2022 | Series Winner Most Attempts - VK 18 - 4 climbs |
250 | Monday Oct 03 2022 | Series Winner Most Attempts - VK 2 - 4 climbs |
250 | Monday Oct 03 2022 | Series Winner Most Attempts - VK 20 - 3 climbs |
250 | Monday Oct 03 2022 | Series Winner Most Attempts - VK 3 - 3 climbs |
250 | Monday Oct 03 2022 | Series Winner Most Attempts - VK 4 - 2 climbs |
250 | Monday Oct 03 2022 | Series Winner Most Attempts - VK 6 - 5 climbs |
250 | Monday Oct 03 2022 | Series Winner Most Attempts - VK 7 - 3 climbs |
250 | Monday Oct 03 2022 | Series Winner Most Attempts - VK 8 - 4 climbs |
800 | Sunday Oct 02 2022 | 1x Everest - 9 VK in a Week |
400 | Saturday Oct 01 2022 | VK3 The General - Attempt Bonus |
400 | Saturday Oct 01 2022 | VK14 Gladiator - Attempt Bonus |
125 | Saturday Oct 01 2022 | VK2 Afterglow - Attempt Bonus |
1500 | Saturday Oct 01 2022 | 3 VK in a Day |
400 | Saturday Oct 01 2022 | VK3 The General - Attempt Bonus |
400 | Saturday Oct 01 2022 | VK6 Pins and Needles - Attempt Bonus |
1500 | Saturday Oct 01 2022 | 3 VK in a Day |
400 | Saturday Oct 01 2022 | VK6 Pins and Needles - Attempt Bonus |
400 | Saturday Oct 01 2022 | VK6 Pins and Needles - Attempt Bonus |
200 | Saturday Oct 01 2022 | Monthly Vert Winner - September VK6 |
125 | Friday Sep 30 2022 | VK2 Afterglow - Attempt Bonus |
100 | Tuesday Sep 27 2022 | VK20 Mosquito Bite - Attempt Bonus |
50 | Sunday Sep 25 2022 | VK8 Grand Larceny - Attempt Bonus |
50 | Sunday Sep 11 2022 | VK10 Extra Credit - Attempt Bonus |
250 | Saturday Sep 03 2022 | VK7 Uncaged Lions - Attempt Bonus |
200 | Thursday Sep 01 2022 | Monthly Vert Winner - August VK19 |
200 | Thursday Sep 01 2022 | Monthly Vert Winner - August VK20 |
200 | Thursday Sep 01 2022 | Monthly Vert Winner - August VK4 |
200 | Thursday Sep 01 2022 | Monthly Vert Winner - August VK5 |
200 | Thursday Sep 01 2022 | Monthly Vert Winner - August VK6 |
200 | Thursday Sep 01 2022 | Monthly Vert Winner - August VK7 |
200 | Monday Aug 29 2022 | Weekly Vert Winner |
