VK Stats - VK19 Speedweaver
VK Stats
Mens Rankings
| Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
|---|---|---|---|---|---|---|---|
| 1 | 0:55:25 | Curtis JUNG | 200 | 100% | 30-39 | 1 | 1 |
| 2 | 1:01:59 | Patrick HAUNSCHMIDT | 179 | 89% | 30-39 | 2 | 1 |
| 3 | 1:05:55 | Ben KERR | 168 | 84% | 30-39 | 3 | 1 |
| 4 | 1:10:26 | Joe HUISING | 157 | 79% | 40-49 | 1 | 1 |
| 5 | 1:10:29 | Tim WIENS | 157 | 79% | 60-69 | 2 | 2 |
| 7 | 1:17:25 | Brian CLEMENTS | 143 | 72% | 50-59 | 2 | 2 |
| 9 | 1:20:08 | Martin LEONARD | 138 | 69% | 50-59 | 3 | 1 |
| 10 | 1:20:44 | Cam YORK | 137 | 69% | 20-29 | 1 | 1 |
| 11 | 1:41:52 | Rene GAUTHIER | 109 | 54% | 40-49 | 2 | 1 |
| 12 | 2:36:35 | Rudy KAROLA | 71 | 35% | 70-79 | 0 | 2 |
Womens Rankings
| Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
|---|---|---|---|---|---|---|---|
| 1 | 1:00:03 | Jennie LABRIE | 200 | 100% | 30-39 | 3 | 3 |
| 2 | 1:01:57 | Sue IRONSIDE | 194 | 97% | 40-49 | 1 | 1 |
| 3 | 1:16:32 | Tamara WOOLGAR | 157 | 78% | 50-59 | 1 | 1 |
| 5 | 1:17:03 | Meghan MACLEOD | 156 | 78% | 40-49 | 2 | 1 |
| 6 | 1:17:48 | Florence PERRIN | 154 | 77% | 40-49 | 3 | 1 |
| 8 | 1:24:37 | Polina ANDREYCHENKO | 142 | 71% | 30-39 | 4 | 1 |
| 9 | 1:46:39 | Justyna MATRACKI | 113 | 56% | 30-39 | 5 | 1 |
List of All Times
| Place | Time | Name | Sex | Category | Date |
|---|---|---|---|---|---|
| 1 | 0:55:25 | Curtis JUNG | Male | 30-39 | Saturday Jul 30 2022 12:07pm |
| 2 | 1:00:03 | Jennie LABRIE | Female | 30-39 | Sunday Jul 31 2022 9:35am |
| 3 | 1:01:57 | Sue IRONSIDE | Female | 40-49 | Saturday Aug 20 2022 8:20am |
| 4 | 1:01:59 | Patrick HAUNSCHMIDT | Male | 30-39 | Sunday Aug 14 2022 8:37am |
| 5 | 1:05:55 | Ben KERR | Male | 30-39 | Sunday Sep 04 2022 14:05pm |
| 6 | 1:10:26 | Joe HUISING | Male | 40-49 | Saturday Jul 23 2022 8:14am |
| 7 | 1:10:29 | Tim WIENS | Male | 60-69 | Wednesday Jul 20 2022 10:22am |
| 8 | 1:16:25 | Tim WIENS | Male | 60-69 | Saturday Jul 30 2022 7:49am |
| 9 | 1:16:32 | Tamara WOOLGAR | Female | 50-59 | Saturday Jul 30 2022 7:49am |
| 10 | 1:16:47 | Jennie LABRIE | Female | 30-39 | Monday Aug 15 2022 5:24am |
| 11 | 1:17:03 | Meghan MACLEOD | Female | 40-49 | Sunday Aug 28 2022 13:05pm |
| 12 | 1:17:25 | Brian CLEMENTS | Male | 50-59 | Sunday Aug 28 2022 15:22pm |
| 13 | 1:17:48 | Florence PERRIN | Female | 40-49 | Sunday Aug 28 2022 13:05pm |
| 14 | 1:18:35 | Jennie LABRIE | Female | 30-39 | Monday Aug 15 2022 8:48am |
| 15 | 1:20:08 | Brian CLEMENTS | Male | 50-59 | Thursday Aug 04 2022 19:19pm |
| 16 | 1:20:08 | Martin LEONARD | Male | 50-59 | Thursday Aug 04 2022 16:30pm |
| 17 | 1:20:44 | Cam YORK | Male | 20-29 | Tuesday Jul 26 2022 9:00am |
| 18 | 1:24:37 | Polina ANDREYCHENKO | Female | 30-39 | Wednesday Sep 28 2022 16:22pm |
| 19 | 1:41:52 | Rene GAUTHIER | Male | 40-49 | Thursday Aug 18 2022 20:16pm |
| 20 | 1:46:39 | Justyna MATRACKI | Female | 30-39 | Sunday Jul 24 2022 16:55pm |
| 21 | 2:36:35 | Rudy KAROLA | Male | 70-79 | Monday Aug 01 2022 8:42am |
| 22 | 3:24:14 | Rudy KAROLA | Male | 70-79 | Friday Jul 29 2022 8:29am |
Men's Course Record Progression
| Time | Name | Date |
|---|---|---|
| 0:55:25 | Curtis JUNG | Saturday Jul 30 2022 12:07pm |
| 1:10:26 | Joe HUISING | Saturday Jul 23 2022 8:14am |
| 1:10:29 | Tim WIENS | Wednesday Jul 20 2022 10:22am |
Women's Course Record Progression
| Time | Name | Date |
|---|---|---|
| 1:00:03 | Jennie LABRIE | Sunday Jul 31 2022 9:35am |
| 1:16:32 | Tamara WOOLGAR | Saturday Jul 30 2022 7:49am |
| 1:46:39 | Justyna MATRACKI | Sunday Jul 24 2022 16:55pm |
List of Most Attempts
| Place | Total Attempts | Name | Sex | Category |
|---|---|---|---|---|
| 1 | 3 | Jennie LABRIE | Female | 30-39 |
| 2 | 2 | Rudy KAROLA | Male | 70-79 |
| 3 | 2 | Tim WIENS | Male | 60-69 |
| 4 | 2 | Brian CLEMENTS | Male | 50-59 |
| 5 | 1 | Ben KERR | Male | 30-39 |
| 6 | 1 | Martin LEONARD | Male | 50-59 |
| 7 | 1 | Joe HUISING | Male | 40-49 |
| 8 | 1 | Patrick HAUNSCHMIDT | Male | 30-39 |
| 9 | 1 | Meghan MACLEOD | Female | 40-49 |
| 10 | 1 | Rene GAUTHIER | Male | 40-49 |
| 11 | 1 | Tamara WOOLGAR | Female | 50-59 |
| 12 | 1 | Florence PERRIN | Female | 40-49 |
| 13 | 1 | Cam YORK | Male | 20-29 |
| 14 | 1 | Polina ANDREYCHENKO | Female | 30-39 |
| 15 | 1 | Justyna MATRACKI | Female | 30-39 |
| 16 | 1 | Curtis JUNG | Male | 30-39 |
| 17 | 1 | Sue IRONSIDE | Female | 40-49 |
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com