VK Stats - VK14 Gladiator
VK Stats
Mens Rankings
| Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
|---|---|---|---|---|---|---|---|
| 1 | 1:10:16 | Curtis JUNG | 200 | 100% | 30-39 | 1 | 1 |
| 2 | 1:34:40 | Cam YORK | 148 | 74% | 20-29 | 1 | 1 |
| 3 | 1:37:16 | Patrick HAUNSCHMIDT | 144 | 72% | 30-39 | 2 | 1 |
| 4 | 1:39:10 | Tim WIENS | 142 | 71% | 60-69 | 2 | 2 |
| 6 | 1:52:02 | Brian CLEMENTS | 125 | 63% | 50-59 | 2 | 2 |
| 8 | 3:42:27 | Rudy KAROLA | 63 | 32% | 70-79 | 0 | 1 |
Womens Rankings
| Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
|---|---|---|---|---|---|---|---|
| 1 | 1:24:31 | Sue IRONSIDE | 200 | 100% | 40-49 | 1 | 1 |
| 2 | 1:25:15 | Jennie LABRIE | 198 | 99% | 30-39 | 1 | 1 |
| 3 | 1:38:42 | Polina ANDREYCHENKO | 171 | 86% | 30-39 | 2 | 1 |
| 4 | 2:17:18 | Justyna MATRACKI | 123 | 62% | 30-39 | 3 | 1 |
List of All Times
| Place | Time | Name | Sex | Category | Date |
|---|---|---|---|---|---|
| 1 | 1:10:16 | Curtis JUNG | Male | 30-39 | Saturday Sep 24 2022 12:08pm |
| 2 | 1:24:31 | Sue IRONSIDE | Female | 40-49 | Sunday Aug 21 2022 11:08am |
| 3 | 1:25:15 | Jennie LABRIE | Female | 30-39 | Wednesday Aug 24 2022 10:24am |
| 4 | 1:34:40 | Cam YORK | Male | 20-29 | Thursday Aug 18 2022 7:00am |
| 5 | 1:37:16 | Patrick HAUNSCHMIDT | Male | 30-39 | Saturday Aug 06 2022 4:42am |
| 6 | 1:38:42 | Polina ANDREYCHENKO | Female | 30-39 | Sunday Sep 18 2022 15:42pm |
| 7 | 1:39:10 | Tim WIENS | Male | 60-69 | Saturday Aug 06 2022 8:05am |
| 8 | 1:45:01 | Tim WIENS | Male | 60-69 | Monday Aug 08 2022 8:30am |
| 9 | 1:52:02 | Brian CLEMENTS | Male | 50-59 | Saturday Aug 27 2022 11:30am |
| 10 | 2:00:00 | Brian CLEMENTS | Male | 50-59 | Saturday Oct 01 2022 23:00pm |
| 11 | 2:17:18 | Justyna MATRACKI | Female | 30-39 | Friday Aug 05 2022 12:04pm |
| 12 | 3:42:27 | Rudy KAROLA | Male | 70-79 | Friday Sep 09 2022 10:44am |
Men's Course Record Progression
| Time | Name | Date |
|---|---|---|
| 1:10:16 | Curtis JUNG | Saturday Sep 24 2022 12:08pm |
| 1:34:40 | Cam YORK | Thursday Aug 18 2022 7:00am |
| 1:37:16 | Patrick HAUNSCHMIDT | Saturday Aug 06 2022 4:42am |
Women's Course Record Progression
| Time | Name | Date |
|---|---|---|
| 1:24:31 | Sue IRONSIDE | Sunday Aug 21 2022 11:08am |
| 2:17:18 | Justyna MATRACKI | Friday Aug 05 2022 12:04pm |
List of Most Attempts
| Place | Total Attempts | Name | Sex | Category |
|---|---|---|---|---|
| 1 | 2 | Tim WIENS | Male | 60-69 |
| 2 | 2 | Brian CLEMENTS | Male | 50-59 |
| 3 | 1 | Patrick HAUNSCHMIDT | Male | 30-39 |
| 4 | 1 | Cam YORK | Male | 20-29 |
| 5 | 1 | Polina ANDREYCHENKO | Female | 30-39 |
| 6 | 1 | Justyna MATRACKI | Female | 30-39 |
| 7 | 1 | Rudy KAROLA | Male | 70-79 |
| 8 | 1 | Curtis JUNG | Male | 30-39 |
| 9 | 1 | Jennie LABRIE | Female | 30-39 |
| 10 | 1 | Sue IRONSIDE | Female | 40-49 |
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com