VK Stats - VK16 Bleeding Cut
VK Stats
Mens Rankings
| Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
|---|---|---|---|---|---|---|---|
| 1 | 0:48:36 | Curtis JUNG | 200 | 100% | 30-39 | 1 | 1 |
| 2 | 0:49:38 | Patrick HAUNSCHMIDT | 196 | 98% | 30-39 | 2 | 1 |
| 3 | 0:56:59 | Ben KERR | 171 | 85% | 30-39 | 3 | 1 |
| 4 | 1:02:56 | Justin TODD | 154 | 77% | 30-39 | 4 | 1 |
| 5 | 1:07:52 | Tim WIENS | 143 | 72% | 60-69 | 2 | 2 |
| 6 | 1:08:10 | Bob FRAZER | 143 | 71% | 50-59 | 1 | 1 |
| 7 | 1:10:04 | Cam YORK | 139 | 69% | 20-29 | 1 | 1 |
| 9 | 1:16:21 | Brian CLEMENTS | 127 | 64% | 50-59 | 5 | 3 |
| 10 | 1:17:08 | Martin LEONARD | 126 | 63% | 50-59 | 3 | 1 |
| 13 | 1:48:40 | Rene GAUTHIER | 89 | 45% | 40-49 | 1 | 1 |
| 14 | 2:06:10 | Rudy KAROLA | 77 | 39% | 70-79 | 0 | 3 |
Womens Rankings
| Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
|---|---|---|---|---|---|---|---|
| 1 | 0:48:32 | Jennie LABRIE | 200 | 100% | 30-39 | 1 | 1 |
| 2 | 0:54:37 | Sue IRONSIDE | 178 | 89% | 40-49 | 1 | 1 |
| 3 | 1:02:03 | Florence PERRIN | 156 | 78% | 40-49 | 2 | 1 |
| 4 | 1:03:05 | Tamara WOOLGAR | 154 | 77% | 50-59 | 1 | 1 |
| 5 | 1:06:25 | Marie-Claude GAGNON | 146 | 73% | 40-49 | 3 | 1 |
| 6 | 1:17:24 | Nicole VAN ZANTEN | 125 | 63% | 30-39 | 2 | 1 |
| 7 | 1:19:07 | Polina ANDREYCHENKO | 123 | 61% | 30-39 | 3 | 1 |
| 8 | 1:20:36 | Shanna KNIGHTS | 120 | 60% | 50-59 | 2 | 1 |
| 9 | 1:27:25 | Justyna MATRACKI | 111 | 56% | 30-39 | 4 | 1 |
List of All Times
| Place | Time | Name | Sex | Category | Date |
|---|---|---|---|---|---|
| 1 | 0:48:32 | Jennie LABRIE | Female | 30-39 | Friday Aug 05 2022 15:15pm |
| 2 | 0:48:36 | Curtis JUNG | Male | 30-39 | Saturday Jul 02 2022 12:14pm |
| 3 | 0:49:38 | Patrick HAUNSCHMIDT | Male | 30-39 | Wednesday Jul 13 2022 16:51pm |
| 4 | 0:54:37 | Sue IRONSIDE | Female | 40-49 | Saturday Jul 16 2022 9:30am |
| 5 | 0:56:59 | Ben KERR | Male | 30-39 | Saturday Jul 09 2022 15:15pm |
| 6 | 1:02:03 | Florence PERRIN | Female | 40-49 | Wednesday Jun 22 2022 9:08am |
| 7 | 1:02:56 | Justin TODD | Male | 30-39 | Tuesday Jul 05 2022 19:12pm |
| 8 | 1:03:05 | Tamara WOOLGAR | Female | 50-59 | Wednesday Jul 20 2022 9:10am |
| 9 | 1:06:25 | Marie-Claude GAGNON | Female | 40-49 | Saturday Jun 18 2022 14:56pm |
| 10 | 1:07:52 | Tim WIENS | Male | 60-69 | Thursday Jun 23 2022 12:27pm |
| 11 | 1:08:10 | Bob FRAZER | Male | 50-59 | Sunday Aug 07 2022 7:15am |
| 12 | 1:10:04 | Cam YORK | Male | 20-29 | Sunday Jul 17 2022 15:49pm |
| 13 | 1:15:01 | Tim WIENS | Male | 60-69 | Saturday Jul 02 2022 7:25am |
| 14 | 1:16:21 | Brian CLEMENTS | Male | 50-59 | Friday Aug 19 2022 7:46am |
| 15 | 1:17:08 | Martin LEONARD | Male | 50-59 | Sunday Jul 03 2022 7:54am |
| 16 | 1:17:24 | Nicole VAN ZANTEN | Female | 30-39 | Friday Jun 17 2022 15:58pm |
| 17 | 1:17:26 | Brian CLEMENTS | Male | 50-59 | Friday Jun 17 2022 15:58pm |
| 18 | 1:19:07 | Polina ANDREYCHENKO | Female | 30-39 | Tuesday Aug 30 2022 17:13pm |
| 19 | 1:20:36 | Shanna KNIGHTS | Female | 50-59 | Sunday Jul 03 2022 9:06am |
| 20 | 1:22:47 | Brian CLEMENTS | Male | 50-59 | Saturday Jun 25 2022 8:05am |
| 21 | 1:27:25 | Justyna MATRACKI | Female | 30-39 | Wednesday Jun 29 2022 16:29pm |
| 22 | 1:48:40 | Rene GAUTHIER | Male | 40-49 | Monday Sep 26 2022 14:02pm |
| 23 | 2:06:10 | Rudy KAROLA | Male | 70-79 | Saturday Sep 17 2022 14:34pm |
| 24 | 2:08:59 | Rudy KAROLA | Male | 70-79 | Monday Aug 15 2022 13:26pm |
| 25 | 2:09:31 | Rudy KAROLA | Male | 70-79 | Friday Jul 15 2022 9:25am |
Men's Course Record Progression
| Time | Name | Date |
|---|---|---|
| 0:48:36 | Curtis JUNG | Saturday Jul 02 2022 12:14pm |
| 1:07:52 | Tim WIENS | Thursday Jun 23 2022 12:27pm |
| 1:17:26 | Brian CLEMENTS | Friday Jun 17 2022 15:58pm |
Women's Course Record Progression
| Time | Name | Date |
|---|---|---|
| 0:48:32 | Jennie LABRIE | Friday Aug 05 2022 15:15pm |
| 0:54:37 | Sue IRONSIDE | Saturday Jul 16 2022 9:30am |
| 1:02:03 | Florence PERRIN | Wednesday Jun 22 2022 9:08am |
| 1:06:25 | Marie-Claude GAGNON | Saturday Jun 18 2022 14:56pm |
| 1:17:24 | Nicole VAN ZANTEN | Friday Jun 17 2022 15:58pm |
List of Most Attempts
| Place | Total Attempts | Name | Sex | Category |
|---|---|---|---|---|
| 1 | 3 | Rudy KAROLA | Male | 70-79 |
| 2 | 3 | Brian CLEMENTS | Male | 50-59 |
| 3 | 2 | Tim WIENS | Male | 60-69 |
| 4 | 1 | Shanna KNIGHTS | Female | 50-59 |
| 5 | 1 | Ben KERR | Male | 30-39 |
| 6 | 1 | Nicole VAN ZANTEN | Female | 30-39 |
| 7 | 1 | Justin TODD | Male | 30-39 |
| 8 | 1 | Martin LEONARD | Male | 50-59 |
| 9 | 1 | Marie-Claude GAGNON | Female | 40-49 |
| 10 | 1 | Patrick HAUNSCHMIDT | Male | 30-39 |
| 11 | 1 | Bob FRAZER | Male | 50-59 |
| 12 | 1 | Rene GAUTHIER | Male | 40-49 |
| 13 | 1 | Tamara WOOLGAR | Female | 50-59 |
| 14 | 1 | Florence PERRIN | Female | 40-49 |
| 15 | 1 | Cam YORK | Male | 20-29 |
| 16 | 1 | Polina ANDREYCHENKO | Female | 30-39 |
| 17 | 1 | Justyna MATRACKI | Female | 30-39 |
| 18 | 1 | Curtis JUNG | Male | 30-39 |
| 19 | 1 | Jennie LABRIE | Female | 30-39 |
| 20 | 1 | Sue IRONSIDE | Female | 40-49 |
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com