VK Stats - VK6 Pins and Needles
VK Stats
Mens Rankings
| Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
|---|---|---|---|---|---|---|---|
| 1 | 00:59:32 | Curtis JUNG | 200 | 100% | 30-39 | 1 | 1 |
| 2 | 1:11:40 | Tim WIENS | 166 | 83% | 60-69 | 4 | 4 |
| 3 | 1:15:06 | Patrick HAUNSCHMIDT | 159 | 79% | 30-39 | 2 | 1 |
| 4 | 1:16:50 | Cam YORK | 155 | 77% | 20-29 | 1 | 1 |
| 5 | 1:22:17 | Justin TODD | 145 | 72% | 30-39 | 3 | 1 |
| 7 | 1:23:16 | Brian CLEMENTS | 143 | 71% | 50-59 | 5 | 5 |
| 8 | 1:23:30 | Kevin JOHNSTON | 143 | 71% | 30-39 | 4 | 1 |
| 15 | 2:21:19 | Scott CLEMENTS | 84 | 42% | 40-49 | 1 | 1 |
| 16 | 2:26:07 | Rene GAUTHIER | 81 | 41% | 40-49 | 2 | 1 |
| 17 | 2:44:54 | Rudy KAROLA | 72 | 36% | 70-79 | 0 | 1 |
Womens Rankings
| Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
|---|---|---|---|---|---|---|---|
| 1 | 1:00:42 | Sue IRONSIDE | 200 | 100% | 40-49 | 1 | 1 |
| 2 | 1:09:11 | Keri MCKENZIE | 175 | 88% | 40-49 | 2 | 1 |
| 3 | 1:11:47 | Jennie LABRIE | 169 | 85% | 30-39 | 1 | 1 |
| 4 | 1:14:20 | Florence PERRIN | 163 | 82% | 40-49 | 3 | 1 |
| 5 | 1:20:47 | Meghan MACLEOD | 150 | 75% | 40-49 | 4 | 1 |
| 6 | 1:23:58 | Polina ANDREYCHENKO | 145 | 72% | 30-39 | 2 | 1 |
| 7 | 1:43:26 | Justyna MATRACKI | 117 | 59% | 30-39 | 3 | 1 |
List of All Times
| Place | Time | Name | Sex | Category | Date |
|---|---|---|---|---|---|
| 1 | 00:59:32 | Curtis JUNG | Male | 30-39 | Sunday Aug 14 2022 11:43am |
| 2 | 1:00:42 | Sue IRONSIDE | Female | 40-49 | Thursday Jul 14 2022 9:30am |
| 3 | 1:09:11 | Keri MCKENZIE | Female | 40-49 | Friday Sep 30 2022 10:14am |
| 4 | 1:11:40 | Tim WIENS | Male | 60-69 | Wednesday Jul 27 2022 6:46am |
| 5 | 1:11:47 | Jennie LABRIE | Female | 30-39 | Tuesday Sep 27 2022 14:45pm |
| 6 | 1:14:20 | Florence PERRIN | Female | 40-49 | Sunday Sep 25 2022 12:18pm |
| 7 | 1:15:06 | Patrick HAUNSCHMIDT | Male | 30-39 | Saturday Jul 30 2022 6:02am |
| 8 | 1:16:50 | Cam YORK | Male | 20-29 | Thursday Jul 14 2022 7:22am |
| 9 | 1:20:47 | Meghan MACLEOD | Female | 40-49 | Sunday Sep 25 2022 12:13pm |
| 10 | 1:22:17 | Justin TODD | Male | 30-39 | Saturday Aug 27 2022 13:41pm |
| 11 | 1:23:10 | Tim WIENS | Male | 60-69 | Thursday Jun 30 2022 6:45am |
| 12 | 1:23:16 | Brian CLEMENTS | Male | 50-59 | Friday Sep 30 2022 11:00am |
| 13 | 1:23:30 | Kevin JOHNSTON | Male | 30-39 | Thursday Sep 29 2022 16:07pm |
| 14 | 1:23:58 | Polina ANDREYCHENKO | Female | 30-39 | Thursday Sep 29 2022 16:07pm |
| 15 | 1:29:04 | Brian CLEMENTS | Male | 50-59 | Friday Sep 30 2022 8:00am |
| 16 | 1:32:24 | Brian CLEMENTS | Male | 50-59 | Friday Sep 30 2022 14:30pm |
| 17 | 1:42:06 | Tim WIENS | Male | 60-69 | Monday Aug 29 2022 11:29am |
| 18 | 1:42:56 | Brian CLEMENTS | Male | 50-59 | Saturday Aug 27 2022 15:33pm |
| 19 | 1:43:26 | Justyna MATRACKI | Female | 30-39 | Wednesday Jul 06 2022 16:14pm |
| 20 | 1:44:17 | Tim WIENS | Male | 60-69 | Monday Aug 29 2022 7:47am |
| 21 | 2:21:11 | Brian CLEMENTS | Male | 50-59 | Saturday Aug 06 2022 9:00am |
| 22 | 2:21:19 | Scott CLEMENTS | Male | 40-49 | Saturday Aug 06 2022 9:00am |
| 23 | 2:26:07 | Rene GAUTHIER | Male | 40-49 | Saturday Sep 10 2022 17:09pm |
| 24 | 2:44:54 | Rudy KAROLA | Male | 70-79 | Friday Sep 23 2022 11:45am |
Men's Course Record Progression
| Time | Name | Date |
|---|---|---|
| 00:59:32 | Curtis JUNG | Sunday Aug 14 2022 11:43am |
| 1:11:40 | Tim WIENS | Wednesday Jul 27 2022 6:46am |
| 1:16:50 | Cam YORK | Thursday Jul 14 2022 7:22am |
| 1:23:10 | Tim WIENS | Thursday Jun 30 2022 6:45am |
Women's Course Record Progression
| Time | Name | Date |
|---|---|---|
| 1:00:42 | Sue IRONSIDE | Thursday Jul 14 2022 9:30am |
| 1:43:26 | Justyna MATRACKI | Wednesday Jul 06 2022 16:14pm |
List of Most Attempts
| Place | Total Attempts | Name | Sex | Category |
|---|---|---|---|---|
| 1 | 5 | Brian CLEMENTS | Male | 50-59 |
| 2 | 4 | Tim WIENS | Male | 60-69 |
| 3 | 1 | Keri MCKENZIE | Female | 40-49 |
| 4 | 1 | Kevin JOHNSTON | Male | 30-39 |
| 5 | 1 | Scott CLEMENTS | Male | 40-49 |
| 6 | 1 | Justin TODD | Male | 30-39 |
| 7 | 1 | Patrick HAUNSCHMIDT | Male | 30-39 |
| 8 | 1 | Meghan MACLEOD | Female | 40-49 |
| 9 | 1 | Rene GAUTHIER | Male | 40-49 |
| 10 | 1 | Florence PERRIN | Female | 40-49 |
| 11 | 1 | Cam YORK | Male | 20-29 |
| 12 | 1 | Polina ANDREYCHENKO | Female | 30-39 |
| 13 | 1 | Justyna MATRACKI | Female | 30-39 |
| 14 | 1 | Rudy KAROLA | Male | 70-79 |
| 15 | 1 | Curtis JUNG | Male | 30-39 |
| 16 | 1 | Jennie LABRIE | Female | 30-39 |
| 17 | 1 | Sue IRONSIDE | Female | 40-49 |
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com