Leaderboards

Overall Series - Mens
Points (/1000) Overall Ranking Name Category Category Ranking Power Ranking
1000 1 Mike MCMILLAN 30-39 1 1650
976 2 Jordan GUENETTE 30-39 2 1575
974 3 Nigel HOLE 30-39 3 1100
965 4 Peter NOWICKI 20-29 1 825
964 5 Seamus BOYD-PORTER 20-29 2 1900
946 6 Peter BREMNER 50-59 1 16791
905 7 Stephen PARK 30-39 4 1175
889 8 Patrick HAUNSCHMIDT 30-39 5 9475
850 9 Nick STUPICH 30-39 6 1000
832 10 Brian CLEMENTS 50-59 2 38575
811 11 James STEWART 40-49 1 800
804 12 Herman ALAGAO 50-59 3 3525
761 13 Andrew SEATON 50-59 4 625
756 14 Frederick HAWLEY 30-39 7 675
737 15 Bob FRAZER 50-59 5 3125
733 16 Cam YORK 20-29 3 2000
722 17 Mike SIDIC 30-39 8 750
720 18 Matt EHRENREICH 30-39 9 9400
644 19 Andy VERVERGAERT 30-39 10 5950
583 20 Kevin JOHNSTON 30-39 11 425
576 21 Zak PAWLIUK 40-49 2 1900
488 22 Joseph COSSEY 30-39 12 300
448 23 Marshall HOUSE 50-59 6 725
359 24 David GORDON 30-39 13 150
294 25 Terry BREMNER 50-59 7 175
178 26 Nathan JEFFS 20-29 4 225
147 27 Warren MEYERS 30-39 14 225
0 0 Karl AUGSTEN 20-29 0 0
0 0 Ross JARDINE 30-39 0 0
0 0 Julien LAMOUREUX 40-49 0 0
0 0 Jeff LONG 40-49 0 0
0 0 Hassan LOTFI-POUR 50-59 0 0
0 0 Alan MCCARTHY 40-49 0 0
0 0 Scott RIDDELL 50-59 0 0
0 0 Joshua SAFFOLD 40-49 0 0
0 0 Justin TODD 30-39 0 0
0 0 Kabir TOOR 30-39 0 0
Overall Series - Male 20-29
Category Ranking Points (/1000) Overall Ranking Name Power Ranking
1 965 4 Peter NOWICKI 825
2 964 5 Seamus BOYD-PORTER 1900
3 733 16 Cam YORK 2000
4 178 26 Nathan JEFFS 225
0 0 0 Karl AUGSTEN 0
Overall Series - Male 30-39
Category Ranking Points (/1000) Overall Ranking Name Power Ranking
1 1000 1 Mike MCMILLAN 1650
2 976 2 Jordan GUENETTE 1575
3 974 3 Nigel HOLE 1100
4 905 7 Stephen PARK 1175
5 889 8 Patrick HAUNSCHMIDT 9475
6 850 9 Nick STUPICH 1000
7 756 14 Frederick HAWLEY 675
8 722 17 Mike SIDIC 750
9 720 18 Matt EHRENREICH 9400
10 644 19 Andy VERVERGAERT 5950
11 583 20 Kevin JOHNSTON 425
12 488 22 Joseph COSSEY 300
13 359 24 David GORDON 150
14 147 27 Warren MEYERS 225
0 0 0 Ross JARDINE 0
0 0 0 Justin TODD 0
0 0 0 Kabir TOOR 0
Overall Series - Male 40-49
Category Ranking Points (/1000) Overall Ranking Name Power Ranking
1 811 11 James STEWART 800
2 576 21 Zak PAWLIUK 1900
0 0 0 Julien LAMOUREUX 0
0 0 0 Jeff LONG 0
0 0 0 Alan MCCARTHY 0
0 0 0 Joshua SAFFOLD 0
Overall Series - Male 50-59
Category Ranking Points (/1000) Overall Ranking Name Power Ranking
1 946 6 Peter BREMNER 16791
2 832 10 Brian CLEMENTS 38575
3 804 12 Herman ALAGAO 3525
4 761 13 Andrew SEATON 625
5 737 15 Bob FRAZER 3125
6 448 23 Marshall HOUSE 725
7 294 25 Terry BREMNER 175
0 0 0 Hassan LOTFI-POUR 0
0 0 0 Scott RIDDELL 0
Overall Series - Male 60-69
Category Ranking Points (/1000) Overall Ranking Name Power Ranking
Overall Series - Female 20-29
Category Ranking Points (/1000) Overall Ranking Name Power Ranking
1 785 7 Kate BUTCHER 525
0 0 0 Jennifer LUTHER THOMAS 0
Overall Series - Female 30-39
Category Ranking Points (/1000) Overall Ranking Name Power Ranking
1 999 2 Julia HLYNSKY 2575
2 891 5 Nicki SEABORN 1325
3 706 8 Polina ANDREYCHENKO 575
4 202 13 Danielle LEROUX 150
5 192 14 Kim MAGNUS 75
6 155 15 Kate LAYARD 250
0 0 0 Tara BERRY 0
0 0 0 Pargol LAKHAN 0
0 0 0 Chelsea LITTLE 0
0 0 0 Alicia WOODSIDE 0
Overall Series - Female 40-49
Category Ranking Points (/1000) Overall Ranking Name Power Ranking
1 1000 1 Keri MCKENZIE 19425
2 972 3 Sue IRONSIDE 8325
3 899 4 Florence PERRIN 4300
4 836 6 Meghan MACLEOD 4850
5 584 9 Katie LONGWORTH 975
6 552 10 Fernanda CORTES 950
0 0 0 Gilda GAN 0
Overall Series - Female 50-59
Category Ranking Points (/1000) Overall Ranking Name Power Ranking
1 336 12 Liz COLLINGS 150
Overall Series - Female 60-69
Category Ranking Points (/1000) Overall Ranking Name Power Ranking
Overall Series - Womens
Points (/1000) Overall Ranking Name Category Category Ranking Power Ranking
1000 1 Keri MCKENZIE 40-49 1 19425
999 2 Julia HLYNSKY 30-39 1 2575
972 3 Sue IRONSIDE 40-49 2 8325
899 4 Florence PERRIN 40-49 3 4300
891 5 Nicki SEABORN 30-39 2 1325
836 6 Meghan MACLEOD 40-49 4 4850
785 7 Kate BUTCHER 20-29 1 525
706 8 Polina ANDREYCHENKO 30-39 3 575
584 9 Katie LONGWORTH 40-49 5 975
552 10 Fernanda CORTES 40-49 6 950
496 11 Tayler ROBERTS <20 0 375
336 12 Liz COLLINGS 50-59 1 150
202 13 Danielle LEROUX 30-39 4 150
192 14 Kim MAGNUS 30-39 5 75
155 15 Kate LAYARD 30-39 6 250
0 0 Tara BERRY 30-39 0 0
0 0 Gilda GAN 40-49 0 0
0 0 Pargol LAKHAN 30-39 0 0
0 0 Chelsea LITTLE 30-39 0 0
0 0 Jennifer LUTHER THOMAS 20-29 0 0
0 0 Alicia WOODSIDE 30-39 0 0
Overall Power Ranking
Power Ranking Overall Ranking Name Category Category Ranking
38575 1 Brian CLEMENTS 50-59 1
19425 2 Keri MCKENZIE 40-49 1
16791 3 Peter BREMNER 50-59 2
9475 4 Patrick HAUNSCHMIDT 30-39 1
9400 5 Matt EHRENREICH 30-39 2
8325 6 Sue IRONSIDE 40-49 2
5950 7 Andy VERVERGAERT 30-39 3
4850 8 Meghan MACLEOD 40-49 3
4300 9 Florence PERRIN 40-49 4
3525 10 Herman ALAGAO 50-59 3
3125 11 Bob FRAZER 50-59 4
2575 12 Julia HLYNSKY 30-39 4
2000 13 Cam YORK 20-29 1
1900 14 Seamus BOYD-PORTER 20-29 2
1900 15 Zak PAWLIUK 40-49 5
1650 16 Mike MCMILLAN 30-39 5
1575 17 Jordan GUENETTE 30-39 6
1325 18 Nicki SEABORN 30-39 7
1175 19 Stephen PARK 30-39 8
1100 20 Nigel HOLE 30-39 9
1000 21 Nick STUPICH 30-39 10
975 22 Katie LONGWORTH 40-49 6
950 23 Fernanda CORTES 40-49 7
825 24 Peter NOWICKI 20-29 3
800 25 James STEWART 40-49 8
750 26 Mike SIDIC 30-39 11
725 27 Marshall HOUSE 50-59 5
675 28 Frederick HAWLEY 30-39 12
625 29 Andrew SEATON 50-59 6
575 30 Polina ANDREYCHENKO 30-39 13
525 31 Kate BUTCHER 20-29 4
425 32 Kevin JOHNSTON 30-39 14
375 33 Tayler ROBERTS <20 0
300 34 Joseph COSSEY 30-39 15
250 35 Kate LAYARD 30-39 16
225 36 Nathan JEFFS 20-29 5
225 37 Warren MEYERS 30-39 17
175 38 Terry BREMNER 50-59 7
150 39 Liz COLLINGS 50-59 8
150 40 David GORDON 30-39 18
150 41 Danielle LEROUX 30-39 19
75 42 Kim MAGNUS 30-39 20
0 0 Karl AUGSTEN 20-29 0
0 0 Tara BERRY 30-39 0
0 0 Gilda GAN 40-49 0
0 0 Ross JARDINE 30-39 0
0 0 Pargol LAKHAN 30-39 0
0 0 Julien LAMOUREUX 40-49 0
0 0 Chelsea LITTLE 30-39 0
0 0 Jeff LONG 40-49 0
0 0 Hassan LOTFI-POUR 50-59 0
0 0 Jennifer LUTHER THOMAS 20-29 0
0 0 Alan MCCARTHY 40-49 0
0 0 Scott RIDDELL 50-59 0
0 0 Joshua SAFFOLD 40-49 0
0 0 Justin TODD 30-39 0
0 0 Kabir TOOR 30-39 0
0 0 Alicia WOODSIDE 30-39 0

Card image cap

The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.

Check out their premium products on Bremners Online at:

www.bremnerfoods.com