Meghan MacLeod
 Meghan's Stats
                    Series Rank
                                 836 pts
                                  Overall - 6th 
                                  Age 40-49 - 4th 
                             Power Ranking
                             4850 pts
                              Overall - 8th 
                              Age 40-49 - 3rd 
                         Courses Run
                     18 / 20
                      Overall - 6th 
                      Age 40-49 - 3rd 
                 Weekly Vert
                 0m
                  Overall - 0th 
                  Age 40-49 - 0th 
             Monthly Vert
                 2000m
                  Overall - 2nd 
                  Age 40-49 - 1st 
             Total Vert
             20000m
              Overall - 7th 
              Age 40-49 - 3rd 
         List of All VK Attempts
                                | Attempt Date | Time | VK | Personal Rank | Attempt Status | 
|---|---|---|---|---|
| Sunday Oct 03 2021 17:02pm | 1:10:35 | VK9 Black Eagle | Personal Best | Time Verified | 
| Friday Oct 01 2021 12:50pm | 1:16:36 | VK19 Speedweaver | Personal Best | Time Verified | 
| Tuesday Sep 28 2021 17:28pm | 1:24:07 | VK15 Jet Fight | Personal Best | Time Verified | 
| Friday Sep 24 2021 9:59am | 1:22:37 | VK7 Uncaged Lions | Personal Best | Time Verified | 
| Tuesday Sep 21 2021 16:54pm | 1:11:58 | VK11 Van Damme | Personal Best | Time Verified | 
| Sunday Sep 12 2021 14:10pm | 1:17:44 | VK17 Slipstream | Personal Best | Time Verified | 
| Thursday Sep 02 2021 14:49pm | 1:21:24 | VK20 Mosquito Bite | Personal Best | Time Verified | 
| Wednesday Sep 01 2021 18:58pm | 1:10:24 | VK10 Extra Credit | Personal Best | Time Verified | 
| Monday Aug 30 2021 15:00pm | 1:13:24 | VK8 Grand Larceny | Personal Best | Time Verified | 
| Friday Aug 27 2021 18:46pm | 1:08:39 | VK16 Bleeding Cut | Personal Best | Time Verified | 
| Monday Aug 09 2021 21:51pm | 1:22:18 | VK18 Sidewinder | Personal Best | Time Verified | 
| Thursday Aug 05 2021 18:00pm | 1:05:29 | VK12 Grousewoods Grind | Personal Best | Time Verified | 
| Sunday Aug 01 2021 17:08pm | 1:21:29 | VK9 Black Eagle | 2nd Fastest Time | Time Verified | 
| Saturday Jul 31 2021 9:50am | 1:15:31 | VK3 The General | Personal Best | Time Verified | 
| Saturday Jul 31 2021 1:24am | 1:43:40 | VK14 Gladiator | Personal Best | Time Verified | 
| Tuesday Jul 27 2021 11:10am | 1:33:18 | VK6 Pins and Needles | Personal Best | Time Verified | 
| Monday Jul 26 2021 10:54am | 1:07:31 | VK1 Completely Necessary | Personal Best | Time Verified | 
| Sunday Jul 04 2021 11:10am | 1:14:12 | VK2 Afterglow | Personal Best | Time Verified | 
| Monday Jun 07 2021 19:15pm | 1:39:51 | VK8 Grand Larceny | Personal Best | Time Ineligible: went off course | 
| Saturday Jun 05 2021 19:25pm | 1:08:40 | VK13 Screaming Eagle | Personal Best | Time Verified | 
Overall Ranking Breakdown (836/1000) - Top 5 VK Ranked Times
                                | VK | Overall Place | Rank (836/1000) | CR % | Category Place | 
|---|---|---|---|---|
| VK19 Speedweaver | 4th | 176 | 88% | 3rd | 
| VK9 Black Eagle | 4th | 171 | 86% | 6th | 
| VK12 Grousewoods Grind | 9th | 165 | 83% | 6th | 
| VK17 Slipstream | 3rd | 162 | 81% | 3rd | 
| VK13 Screaming Eagle | 7th | 162 | 81% | 6th | 
VK Summary
                                | VK | Best Time | Total Attempts | Overall Place | Rank (/200) | CR % | Category Place | 
|---|---|---|---|---|---|---|
| VK1 Completely Necessary | 1:07:31 | 1 | 7th | 141 | 71% | 6th | 
| VK2 Afterglow | 1:14:12 | 1 | 6th | 158 | 79% | 4th | 
| VK3 The General | 1:15:31 | 1 | 3rd | 157 | 78% | 3rd | 
| VK6 Pins and Needles | 1:33:18 | 1 | 5th | 136 | 68% | 5th | 
| VK7 Uncaged Lions | 1:22:37 | 1 | 4th | 152 | 76% | 3rd | 
| VK8 Grand Larceny | 1:13:24 | 2 | 5th | 151 | 75% | 3rd | 
| VK9 Black Eagle | 1:10:35 | 2 | 4th | 171 | 86% | 6th | 
| VK10 Extra Credit | 1:10:24 | 1 | 6th | 155 | 78% | 5th | 
| VK11 Van Damme | 1:11:58 | 1 | 9th | 142 | 71% | 5th | 
| VK12 Grousewoods Grind | 1:05:29 | 1 | 9th | 165 | 83% | 6th | 
| VK13 Screaming Eagle | 1:08:40 | 1 | 7th | 162 | 81% | 6th | 
| VK14 Gladiator | 1:43:40 | 1 | 4th | 142 | 71% | 3rd | 
| VK15 Jet Fight | 1:24:07 | 1 | 7th | 138 | 69% | 6th | 
| VK16 Bleeding Cut | 1:08:39 | 1 | 9th | 147 | 73% | 6th | 
| VK17 Slipstream | 1:17:44 | 1 | 3rd | 162 | 81% | 3rd | 
| VK18 Sidewinder | 1:22:18 | 1 | 7th | 148 | 74% | 7th | 
| VK19 Speedweaver | 1:16:36 | 1 | 4th | 176 | 88% | 3rd | 
| VK20 Mosquito Bite | 1:21:24 | 1 | 3rd | 153 | 77% | 3rd | 
Power Rank History
                                | Points | Date | Description | 
|---|---|---|
| 25 | Sunday Oct 03 2021 | VK9 Black Eagle - Attempt Bonus | 
| 50 | Friday Oct 01 2021 | VK19 Speedweaver - Attempt Bonus | 
| 50 | Friday Oct 01 2021 | VK19 Speedweaver - New Course Bonus | 
| 1000 | Friday Oct 01 2021 | Completed all Courses in Grouse Group | 
| 25 | Tuesday Sep 28 2021 | VK15 Jet Fight - Attempt Bonus | 
| 50 | Tuesday Sep 28 2021 | VK15 Jet Fight - New Course Bonus | 
| 200 | Monday Sep 27 2021 | Weekly Vert Winner | 
| 75 | Friday Sep 24 2021 | VK7 Uncaged Lions - Attempt Bonus | 
| 50 | Friday Sep 24 2021 | VK7 Uncaged Lions - New Course Bonus | 
| 25 | Thursday Sep 23 2021 | VK11 Van Damme - Attempt Bonus | 
| 50 | Thursday Sep 23 2021 | VK11 Van Damme - New Course Bonus | 
| 50 | Monday Sep 13 2021 | VK17 Slipstream - Attempt Bonus | 
| 50 | Monday Sep 13 2021 | VK17 Slipstream - New Course Bonus | 
| 25 | Thursday Sep 09 2021 | VK16 Bleeding Cut - Attempt Bonus | 
| 50 | Thursday Sep 09 2021 | VK16 Bleeding Cut - New Course Bonus | 
| 50 | Friday Sep 03 2021 | VK20 Mosquito Bite - Attempt Bonus | 
| 50 | Friday Sep 03 2021 | VK20 Mosquito Bite - New Course Bonus | 
| 25 | Wednesday Sep 01 2021 | VK10 Extra Credit - Attempt Bonus | 
| 50 | Wednesday Sep 01 2021 | VK10 Extra Credit - New Course Bonus | 
| 25 | Tuesday Aug 31 2021 | VK8 Grand Larceny - Attempt Bonus | 
| 25 | Thursday Aug 12 2021 | VK18 Sidewinder - Attempt Bonus | 
| 50 | Thursday Aug 12 2021 | VK18 Sidewinder - New Course Bonus | 
| 25 | Friday Aug 06 2021 | VK12 Grousewoods Grind - Attempt Bonus | 
| 50 | Friday Aug 06 2021 | VK12 Grousewoods Grind - New Course Bonus | 
| 25 | Sunday Aug 01 2021 | VK9 Black Eagle - Attempt Bonus | 
| 50 | Sunday Aug 01 2021 | VK9 Black Eagle - New Course Bonus | 
| 300 | Sunday Aug 01 2021 | Half Everest - 5 VK in a Week | 
| 100 | Saturday Jul 31 2021 | VK14 Gladiator - Attempt Bonus | 
| 50 | Saturday Jul 31 2021 | VK14 Gladiator - New Course Bonus | 
| 200 | Saturday Jul 31 2021 | 2 VK in a Day | 
| 100 | Saturday Jul 31 2021 | VK3 The General - Attempt Bonus | 
| 50 | Saturday Jul 31 2021 | VK3 The General - New Course Bonus | 
| 150 | Saturday Jul 31 2021 | VK3 The General - New Course Record Bonus | 
| 1000 | Saturday Jul 31 2021 | Completed all Courses in Backcountry Group | 
| 100 | Tuesday Jul 27 2021 | VK6 Pins and Needles - Attempt Bonus | 
| 50 | Tuesday Jul 27 2021 | VK6 Pins and Needles - New Course Bonus | 
| 75 | Tuesday Jul 27 2021 | VK1 Completely Necessary - Attempt Bonus | 
| 50 | Tuesday Jul 27 2021 | VK1 Completely Necessary - New Course Bonus | 
| 75 | Sunday Jul 04 2021 | VK2 Afterglow - Attempt Bonus | 
| 50 | Sunday Jul 04 2021 | VK2 Afterglow - New Course Bonus | 
| 25 | Monday Jun 07 2021 | VK8 Grand Larceny - Attempt Bonus | 
| 50 | Monday Jun 07 2021 | VK8 Grand Larceny - New Course Bonus | 
| 25 | Saturday Jun 05 2021 | VK13 Screaming Eagle - Attempt Bonus | 
| 50 | Saturday Jun 05 2021 | VK13 Screaming Eagle - New Course Bonus | 
| 150 | Saturday Jun 05 2021 | VK13 Screaming Eagle - New Course Record Bonus | 
Courses Completed 18 / 20
                             
                                    Total Attempts: 1
                                    Power Points: 75
                                 
                                    Total Attempts: 1
                                    Power Points: 75
                                 
                                    Total Attempts: 1
                                    Power Points: 100
                                 
                                    Total Attempts: 0
                                    Power Points: 0
                                 
                                    Total Attempts: 0
                                    Power Points: 0
                                 
                                    Total Attempts: 1
                                    Power Points: 100
                                 
                                    Total Attempts: 1
                                    Power Points: 75
                                 
                                    Total Attempts: 2
                                    Power Points: 50
                                 
                                    Total Attempts: 2
                                    Power Points: 50
                                 
                                    Total Attempts: 1
                                    Power Points: 25
                                 
                                    Total Attempts: 1
                                    Power Points: 25
                                 
                                    Total Attempts: 1
                                    Power Points: 25
                                 
                                    Total Attempts: 1
                                    Power Points: 25
                                 
                                    Total Attempts: 1
                                    Power Points: 100
                                 
                                    Total Attempts: 1
                                    Power Points: 25
                                 
                                    Total Attempts: 1
                                    Power Points: 25
                                 
                                    Total Attempts: 1
                                    Power Points: 50
                                 
                                    Total Attempts: 1
                                    Power Points: 25
                                 
                                    Total Attempts: 1
                                    Power Points: 50
                                 
                                    Total Attempts: 1
                                    Power Points: 50
                                Course Groups Completed 2 / 4
                             
                                    Power Points Award if Unlocked: 2000pts
                                 
                                    Power Points Award if Unlocked: 1000pts 
                                 
                                    Power Points Award if Unlocked: 1000pts 
                                 
                                    Power Points Award if Unlocked: 1000pts 
                                Multiple VK in a Day Badges
                             
                                        Total Awarded: 1
                                        Power Points: 200
                                     
                                        Total Awarded: 0
                                        Power Points: 0
                                     
                                        Total Awarded: 0
                                        Power Points: 0
                                     
                                        Total Awarded: 0
                                        Power Points: 0
                                     
                                        Total Awarded: 0
                                        Power Points: 0
                                     
                                        Total Awarded: 0
                                        Power Points: 0
                                     
                                        Total Awarded: 0
                                        Power Points: 0
                                     
                                        Total Awarded: 0
                                        Power Points: 0
                                     
                                        Total Awarded: 0
                                        Power Points: 0
                                    The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com