Mike McMillan
Mike's Stats
Series Rank
1000 pts
Overall - 1st
Age 30-39 - 1st
Power Ranking
1650 pts
Overall - 16th
Age 30-39 - 5th
Courses Run
7 / 20
Overall - 17th
Age 30-39 - 6th
Weekly Vert
0m
Overall - 0th
Age 30-39 - 0th
Monthly Vert
0m
Overall - 0th
Age 30-39 - 0th
Total Vert
7000m
Overall - 21st
Age 30-39 - 8th
List of All VK Attempts
| Attempt Date | Time | VK | Personal Rank | Attempt Status |
|---|---|---|---|---|
| Friday Sep 24 2021 14:52pm | 0:53:02 | VK15 Jet Fight | Personal Best | Time Verified |
| Monday Jul 12 2021 6:25am | 0:47:27 | VK20 Mosquito Bite | Personal Best | Time Verified |
| Sunday Jun 27 2021 6:25am | 0:42:02 | VK1 Completely Necessary | Personal Best | Time Verified |
| Tuesday Jun 22 2021 6:50am | 0:44:40 | VK10 Extra Credit | Personal Best | Time Verified |
| Friday Jun 18 2021 8:26am | 0:50:12 | VK18 Sidewinder | Personal Best | Time Verified |
| Tuesday Jun 15 2021 6:42am | 0:48:25 | VK12 Grousewoods Grind | Personal Best | Time Verified |
| Sunday Jun 06 2021 8:19am | 0:46:44 | VK8 Grand Larceny | Personal Best | Time Verified |
Overall Ranking Breakdown (1000/1000) - Top 5 VK Ranked Times
| VK | Overall Place | Rank (1000/1000) | CR % | Category Place |
|---|---|---|---|---|
| VK1 Completely Necessary | 1st | 200 | 100% | 1st |
| VK8 Grand Larceny | 1st | 200 | 100% | 1st |
| VK20 Mosquito Bite | 1st | 200 | 100% | 1st |
| VK15 Jet Fight | 1st | 200 | 100% | 1st |
| VK18 Sidewinder | 1st | 200 | 100% | 1st |
VK Summary
| VK | Best Time | Total Attempts | Overall Place | Rank (/200) | CR % | Category Place |
|---|---|---|---|---|---|---|
| VK1 Completely Necessary | 0:42:02 | 1 | 1st | 200 | 100% | 1st |
| VK8 Grand Larceny | 0:46:44 | 1 | 1st | 200 | 100% | 1st |
| VK10 Extra Credit | 0:44:40 | 1 | 2nd | 185 | 92% | 2nd |
| VK12 Grousewoods Grind | 0:48:25 | 1 | 3rd | 174 | 87% | 2nd |
| VK15 Jet Fight | 0:53:02 | 1 | 1st | 200 | 100% | 1st |
| VK18 Sidewinder | 0:50:12 | 1 | 1st | 200 | 100% | 1st |
| VK20 Mosquito Bite | 0:47:27 | 1 | 1st | 200 | 100% | 1st |
Power Rank History
| Points | Date | Description |
|---|---|---|
| 25 | Friday Sep 24 2021 | VK15 Jet Fight - Attempt Bonus |
| 50 | Friday Sep 24 2021 | VK15 Jet Fight - New Course Bonus |
| 150 | Friday Sep 24 2021 | VK15 Jet Fight - New Course Record Bonus |
| 50 | Monday Jul 12 2021 | VK20 Mosquito Bite - Attempt Bonus |
| 50 | Monday Jul 12 2021 | VK20 Mosquito Bite - New Course Bonus |
| 150 | Monday Jul 12 2021 | VK20 Mosquito Bite - New Course Record Bonus |
| 75 | Sunday Jun 27 2021 | VK1 Completely Necessary - Attempt Bonus |
| 50 | Sunday Jun 27 2021 | VK1 Completely Necessary - New Course Bonus |
| 150 | Sunday Jun 27 2021 | VK1 Completely Necessary - New Course Record Bonus |
| 25 | Tuesday Jun 22 2021 | VK10 Extra Credit - Attempt Bonus |
| 50 | Tuesday Jun 22 2021 | VK10 Extra Credit - New Course Bonus |
| 150 | Tuesday Jun 22 2021 | VK10 Extra Credit - New Course Record Bonus |
| 25 | Friday Jun 18 2021 | VK18 Sidewinder - Attempt Bonus |
| 50 | Friday Jun 18 2021 | VK18 Sidewinder - New Course Bonus |
| 150 | Friday Jun 18 2021 | VK18 Sidewinder - New Course Record Bonus |
| 25 | Tuesday Jun 15 2021 | VK12 Grousewoods Grind - Attempt Bonus |
| 50 | Tuesday Jun 15 2021 | VK12 Grousewoods Grind - New Course Bonus |
| 150 | Tuesday Jun 15 2021 | VK12 Grousewoods Grind - New Course Record Bonus |
| 25 | Sunday Jun 06 2021 | VK8 Grand Larceny - Attempt Bonus |
| 50 | Sunday Jun 06 2021 | VK8 Grand Larceny - New Course Bonus |
| 150 | Sunday Jun 06 2021 | VK8 Grand Larceny - New Course Record Bonus |
Courses Completed 7 / 20
Total Attempts: 1
Power Points: 75
Total Attempts: 0
Power Points: 0
Total Attempts: 0
Power Points: 0
Total Attempts: 0
Power Points: 0
Total Attempts: 0
Power Points: 0
Total Attempts: 0
Power Points: 0
Total Attempts: 0
Power Points: 0
Total Attempts: 1
Power Points: 25
Total Attempts: 0
Power Points: 0
Total Attempts: 1
Power Points: 25
Total Attempts: 0
Power Points: 0
Total Attempts: 1
Power Points: 25
Total Attempts: 0
Power Points: 0
Total Attempts: 0
Power Points: 0
Total Attempts: 1
Power Points: 25
Total Attempts: 0
Power Points: 0
Total Attempts: 0
Power Points: 0
Total Attempts: 1
Power Points: 25
Total Attempts: 0
Power Points: 0
Total Attempts: 1
Power Points: 50
Course Groups Completed 0 / 4
Power Points Award if Unlocked: 2000pts
Power Points Award if Unlocked: 1000pts
Power Points Award if Unlocked: 1000pts
Power Points Award if Unlocked: 1000pts
Multiple VK in a Day Badges
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com